Official Baseball Box Score

Westhampton Aviators vs. Southampton Breakers

06/03/2017

Start: 05:02 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Westhampton Aviators 0 2 0 2 2 0 2 2 1 11 13 1
Southampton Breakers 2 0 0 1 0 0 0 0 0 3 2 2
Westhampton Aviators 11
Player AB R H RBI BB SO PO A LOB
   AJ Montoya 4 2 1 0 1 0 0 0 0
   Ernie Geraci 5 0 0 1 0 0 0 0 0
   Osik, T 3 3 2 0 1 1 0 0 0
   Nick Bottari 5 3 5 3 0 0 0 0 0
   Hansen, M 5 0 0 0 0 0 0 0 0
   Cam Climo 5 1 3 3 0 1 0 0 0
   Chris Dutra 3 1 1 1 2 1 0 0 0
   Eric Callahan 5 0 0 0 0 2 0 0 0
   Lee II, J 3 1 1 0 1 2 0 0 0
   Richard Jackson III 0 0 0 0 0 0 0 0 0
   Connor Coyle 0 0 0 0 0 0 0 0 0
   McCarthy, D 0 0 0 0 0 0 0 0 0
Totals 38 11 13 8 5 7 0 0 0
Southampton Breakers 3
Player AB R H RBI BB SO PO A LOB
   Sammy Blackman 3 1 0 0 1 0 0 0 0
   Jacob Talamante 1 1 0 0 2 1 0 0 0
   Calandra, M 4 0 1 2 0 1 0 0 0
   Trevor Thompson 4 0 0 0 0 2 0 0 0
   Ryan McPhail 1 0 0 0 1 0 0 0 0
   Troost, C 2 1 0 0 0 1 0 0 0
   Phil Quartararo 4 0 0 0 0 4 0 0 0
   Garrett Capman 3 0 0 0 1 1 0 0 0
   Ben Rowdon 4 0 1 0 0 1 0 0 0
   John LaRocca 2 0 0 0 1 0 0 0 0
   Chris Weiss 0 0 0 0 0 0 0 0 0
   Jake Santamaria 0 0 0 0 0 0 0 0 0
   Kris Killackey 0 0 0 0 0 0 0 0 0
   Ian Clark 0 0 0 0 0 0 0 0 0
Totals 28 3 2 2 6 11 0 0 0
Westhampton Aviators
HR - Cam Climo; Chris Dutra.
RBI - Ernie Geraci; Nick Bottari 3; Cam Climo 3; Chris Dutra.
SB - Osik, T 2.
Southampton Breakers
RBI - Calandra, M 2.
SB - Sammy Blackman; Jacob Talamante; Ryan McPhail.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 2 3 2 6 11 0 0 0 0 0 0 0 0 0 0
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 13 11 9 5 7 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators
Southampton Breakers