Official Baseball Box Score

Riverhead Tomcats vs. Long Island Road Warriors

06/03/2017

Start: 05:01 PM

Team 1 2 3 4 5 6 7 8 9 10 R H E
Riverhead Tomcats 0 0 0 2 0 0 0 2 1 0 5 10 2
Long Island Road Warriors 0 0 0 0 1 4 0 0 0 0 5 5 3
Riverhead Tomcats 5
Player AB R H RBI BB SO PO A LOB
   Brian Cox 5 0 1 0 0 0 0 0 0
   Alvin Melendez 4 3 2 0 1 0 0 0 0
   Freddy Sabido 5 1 2 0 0 0 0 0 0
   Amandola, M 5 1 1 1 0 0 0 0 0
   Jackson Olson 5 0 1 1 0 2 0 0 0
   Alex Baratta 2 0 1 1 2 1 0 0 0
   Preston Pilat 4 0 0 1 1 2 0 0 0
   Jacob Abbott 5 0 2 0 0 2 0 0 0
   Joseph Murphy 4 0 0 0 0 2 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
   Hubbe, S 0 0 0 0 0 0 0 0 0
   Michael Tarpey 0 0 0 0 0 0 0 0 0
   Jack Ipsen 0 0 0 0 0 0 0 0 0
Totals 39 5 10 4 4 9 0 0 0
Long Island Road Warriors 5
Player AB R H RBI BB SO PO A LOB
   Sean Rausch 5 0 0 0 0 1 0 0 0
   Ben McNeill 5 1 0 0 0 2 0 0 0
   Michael Veit 5 1 1 0 0 1 0 0 0
   Marc Wangenstein 4 2 2 2 1 1 0 0 0
   Rob Weissheier 1 1 0 0 2 0 0 0 0
   Billy Huber 0 0 0 0 0 0 0 0 0
   Nico Doria 4 0 1 1 0 2 0 0 0
   Garrett Heaton 1 0 0 0 4 1 0 0 0
   Jordan Folgers 5 0 0 0 0 2 0 0 0
   Ron Linsalato 4 0 1 2 0 1 0 0 0
   Bryant, P 0 0 0 0 0 0 0 0 0
   Ray Weber 0 0 0 0 0 0 0 0 0
   Garcia, A 0 0 0 0 0 0 0 0 0
Totals 34 5 5 5 7 11 0 0 0
Riverhead Tomcats
RBI - Amandola, M; Jackson Olson; Alex Baratta; Preston Pilat.
SB - Alvin Melendez 2.
Long Island Road Warriors
RBI - Marc Wangenstein 2; Nico Doria; Ron Linsalato 2.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 5 5 2 7 11 0 0 0 0 0 0 0 0 0 0
Long Island Road Warriors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 10 10 5 3 4 9 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Long Island Road Warriors