Official Baseball Box Score

Long Island Road Warriors vs. Riverhead Tomcats

06/09/2017

Start: 05:04 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Long Island Road Warriors 5 1 0 0 0 0 0 0 0 6 7 2
Riverhead Tomcats 0 0 2 2 0 0 5 0 0 9 11 0
Long Island Road Warriors 6
Player AB R H RBI BB SO PO A LOB
   Foster, S 5 2 2 0 0 1 0 0 0
   Ben McNeill 3 1 0 0 0 1 0 0 0
   Michael Veit 3 0 1 1 0 1 0 0 0
   Sean Rausch 3 0 0 0 1 1 0 0 0
   Rob Weissheier 3 1 1 2 0 1 0 0 0
   Jordan Folgers 3 1 1 2 1 2 0 0 0
   Nico Doria 4 1 2 1 0 1 0 0 0
   Garrett Heaton 3 0 0 0 0 2 0 0 0
   Marc Wangenstein 1 0 0 0 0 1 0 0 0
   Ron Linsalato 4 0 0 0 0 1 0 0 0
   Garcia, A 0 0 0 0 0 0 0 0 0
   Brandon LaManna 0 0 0 0 0 0 0 0 0
   Masotto, A 0 0 0 0 0 0 0 0 0
   Pat McCabe 0 0 0 0 0 0 0 0 0
   Brandon Bonanno 0 0 0 0 0 0 0 0 0
Totals 32 6 7 6 2 12 0 0 0
Riverhead Tomcats 9
Player AB R H RBI BB SO PO A LOB
   Brian Cox 5 2 1 2 0 1 0 0 0
   Kyle Martin 0 0 0 0 0 0 0 0 0
   Alvin Melendez 4 2 1 0 0 0 0 0 0
   Freddy Sabido 3 1 1 1 2 0 0 0 0
   Eddie Modica 3 1 0 0 2 2 0 0 0
   Jackson Olson 4 1 3 2 1 0 0 0 0
   George Bell 5 1 1 1 0 2 0 0 0
   Preston Pilat 4 0 2 1 0 0 0 0 0
   Dai Dai Otaka 4 0 1 0 0 2 0 0 0
   Jacob Abbott 4 1 1 0 0 1 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
   Emmett Harkins 0 0 0 0 0 0 0 0 0
Totals 36 9 11 7 5 8 0 0 0
Long Island Road Warriors
HR - Jordan Folgers; Nico Doria.
RBI - Michael Veit; Rob Weissheier 2; Jordan Folgers 2; Nico Doria.
Riverhead Tomcats
HR - Brian Cox.
RBI - Brian Cox 2; Freddy Sabido; Jackson Olson 2; George Bell; Preston Pilat.
SB - George Bell; Preston Pilat 2.
Long Island Road Warriors IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 11 9 6 5 8 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 7 6 6 2 12 0 0 0 0 0 0 0 0 0 0
Long Island Road Warriors
Riverhead Tomcats