Official Baseball Box Score

Riverhead Tomcats vs. North Fork Ospreys

06/11/2017

Start: 07:16 PM

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 4 0 0 1 3 0 0 8 9 0
North Fork Ospreys 2 0 0 2 0 2 1 7 12 4
Riverhead Tomcats 8
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 1 2 0 1 0 0 0 0
   Alvin Melendez 3 1 1 0 1 0 0 0 0
   Freddy Sabido 0 1 0 0 0 0 0 0 0
   Joseph Murphy 2 1 0 0 1 0 0 0 0
   Eddie Modica 4 0 1 1 0 1 0 0 0
   Jackson Olson 2 1 0 1 0 2 0 0 0
   Alex Baratta 4 1 1 1 0 1 0 0 0
   Preston Pilat 3 1 1 0 0 2 0 0 0
   George Bell 4 1 2 3 0 1 0 0 0
   Jacob Abbott 3 0 1 1 0 2 0 0 0
   Amandola, M 1 0 0 0 0 1 0 0 0
   Dai Dai Otaka 0 0 0 0 0 0 0 0 0
   Hubbe, S 0 0 0 0 0 0 0 0 0
   Jack Ipsen 0 0 0 0 0 0 0 0 0
   Kyle Martin 0 0 0 0 0 0 0 0 0
Totals 29 8 9 7 3 10 0 0 0
North Fork Ospreys 7
Player AB R H RBI BB SO PO A LOB
   Chris Adams 4 2 2 2 0 1 0 0 0
   Matt Dipasupil 4 2 2 3 0 0 0 0 0
   Parker Bates 3 1 1 0 1 0 0 0 0
   Stephen Hansen 4 0 1 0 0 2 0 0 0
   John Mead 4 0 1 0 0 1 0 0 0
   Tom Archer 3 0 2 1 1 0 0 0 0
   Bryce Ramsay 4 1 1 0 0 1 0 0 0
   Hudson LaBorde 3 0 0 1 1 0 0 0 0
   Alex Baumann 4 1 2 0 0 2 0 0 0
   Brandon Alberto 0 0 0 0 0 0 0 0 0
   Tanner Propst 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 3 7 0 0 0
Riverhead Tomcats
RBI - Eddie Modica; Jackson Olson; Alex Baratta; George Bell 3; Jacob Abbott.
North Fork Ospreys
HR - Chris Adams; Matt Dipasupil.
RBI - Chris Adams 2; Matt Dipasupil 3; Tom Archer; Hudson LaBorde.
SB - Alex Baumann.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 12 7 7 3 7 0 0 0 0 0 0 0 0 0 0
North Fork Ospreys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 8 5 3 10 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
North Fork Ospreys