Official Baseball Box Score

Southampton Breakers vs. Shelter Island Bucks

06/14/2017

Start: 05:12 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Southampton Breakers 2 0 0 0 1 1 0 0 0 4 11 2
Shelter Island Bucks 0 0 0 0 0 0 1 5 x 6 7 2
Southampton Breakers 4
Player AB R H RBI BB SO PO A LOB
   Jacob Talamante 5 1 3 1 0 1 0 0 0
   Ben Rowdon 4 1 0 0 0 1 0 0 0
   Simon Whiteman 4 0 1 0 0 0 0 0 0
   Nardo, D 4 1 1 1 0 0 0 0 0
   John LaRocca 4 0 1 0 0 0 0 0 0
   Ryan McPhail 4 0 0 0 0 1 0 0 0
   Calandra, M 4 0 2 0 0 0 0 0 0
   Phil Quartararo 4 1 2 0 0 2 0 0 0
   Straton Podaras 3 0 1 0 1 1 0 0 0
   Ian Clark 0 0 0 0 0 0 0 0 0
   Travis Bruinsma 0 0 0 0 0 0 0 0 0
Totals 36 4 11 2 1 6 0 0 0
Shelter Island Bucks 6
Player AB R H RBI BB SO PO A LOB
   Retsyn Ootton 4 1 1 1 0 1 0 0 0
   Jacob Stracner 4 1 1 2 0 0 0 0 0
   Brian Goulard 2 1 0 1 1 0 0 0 0
   Robert Fulkerson 4 0 2 2 0 0 0 0 0
   Matt Rubayo 4 0 0 0 0 3 0 0 0
   Alex Cerda 4 0 1 0 0 0 0 0 0
   Elijah Brown 3 1 1 0 0 0 0 0 0
   Ryan Smoot 3 1 1 0 0 0 0 0 0
   Frank Vesuvio 2 1 0 0 1 0 0 0 0
   Will OBrien 0 0 0 0 0 0 0 0 0
   Thomas Tatham 0 0 0 0 0 0 0 0 0
   Rasesh Pandya 0 0 0 0 0 0 0 0 0
   Nick Robinson 0 0 0 0 0 0 0 0 0
Totals 30 6 7 6 2 4 0 0 0
Southampton Breakers
RBI - Jacob Talamante; Nardo, D.
SB - Jacob Talamante 2; John LaRocca; Calandra, M.
Shelter Island Bucks
RBI - Retsyn Ootton; Jacob Stracner 2; Brian Goulard; Robert Fulkerson 2.
SB - Brian Goulard.
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 7 6 5 2 4 0 0 0 0 0 0 0 0 0 0
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 4 2 1 6 0 0 0 0 0 0 0 0 0 0
Southampton Breakers
Shelter Island Bucks