Official Baseball Box Score

Southampton Breakers vs. Riverhead Tomcats

06/16/2017

Start: 09:11 AM

Team 1 2 3 4 5 6 R H E
Southampton Breakers 0 0 0 0 2 0 2 2 0
Riverhead Tomcats 0 2 0 1 1 0 4 5 1
Southampton Breakers 2
Player AB R H RBI BB SO PO A LOB
   Jacob Talamante 1 1 0 0 2 1 0 0 0
   Ben Rowdon 1 0 0 0 1 1 0 0 0
   Simon Whiteman 3 0 0 0 0 0 0 0 0
   Nardo, D 2 0 1 2 1 0 0 0 0
   John LaRocca 3 0 1 0 0 1 0 0 0
   Ryan McPhail 2 0 0 0 1 2 0 0 0
   Trevor Thompson 2 0 0 0 1 2 0 0 0
   Phil Quartararo 3 0 0 0 0 1 0 0 0
   Straton Podaras 0 1 0 0 1 0 0 0 0
   Schroeder, G 0 0 0 0 0 0 0 0 0
   Kris Killackey 0 0 0 0 0 0 0 0 0
   Ian Clark 0 0 0 0 0 0 0 0 0
   Austin Weaver 0 0 0 0 0 0 0 0 0
Totals 17 2 2 2 7 8 0 0 0
Riverhead Tomcats 4
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 0 0 0 0 1 0 0 0
   Alvin Melendez 3 1 2 1 0 0 0 0 0
   Alex Baratta 3 0 0 0 0 1 0 0 0
   Eddie Modica 2 0 0 0 1 1 0 0 0
   Jackson Olson 2 1 0 0 1 1 0 0 0
   George Bell 3 1 1 0 0 0 0 0 0
   Preston Pilat 1 1 1 0 1 0 0 0 0
   Dai Dai Otaka 2 0 1 2 0 0 0 0 0
   Jacob Abbott 1 0 0 1 0 0 0 0 0
   Darren Williams 0 0 0 0 0 0 0 0 0
   Michael Tarpey 0 0 0 0 0 0 0 0 0
Totals 20 4 5 4 3 4 0 0 0
Southampton Breakers
RBI - Nardo, D 2.
SB - Jacob Talamante; John LaRocca; Trevor Thompson.
Riverhead Tomcats
HR - Alvin Melendez.
RBI - Alvin Melendez; Dai Dai Otaka 2; Jacob Abbott.
SB - Alvin Melendez; Preston Pilat; Dai Dai Otaka.
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 5.4333333333333345 5 4 4 3 4 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 2 2 2 7 8 0 0 0 0 0 0 0 0 0 0
Southampton Breakers
Riverhead Tomcats