Official Baseball Box Score

North Fork Ospreys vs. Shelter Island Bucks

06/21/2017

Start: 04:57 PM

Team 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 0 0 0 0 0 6 0 0 0 6 11 1
Shelter Island Bucks 1 0 0 2 0 2 1 0 1 7 11 2
North Fork Ospreys 6
Player AB R H RBI BB SO PO A LOB
   Chris Adams 5 0 1 1 0 1 0 0 0
   Tom Archer 5 0 0 0 0 1 0 0 0
   Parker Bates 4 1 1 1 0 1 0 0 0
   Mike Sciorra 5 1 1 0 0 2 0 0 0
   Stampfl, L 4 1 2 0 0 0 0 0 0
   Stephen Hansen 4 1 2 0 0 0 0 0 0
   Alex Baumann 4 1 3 1 0 1 0 0 0
   John Mead 4 1 1 2 0 0 0 0 0
   Morse, B 4 0 0 1 0 1 0 0 0
   Jackson Aldam 0 0 0 0 0 0 0 0 0
   Tanner Propst 0 0 0 0 0 0 0 0 0
   Anthony Criscione 0 0 0 0 0 0 0 0 0
   Murphy, C 0 0 0 0 0 0 0 0 0
   Andrew Ciocia 0 0 0 0 0 0 0 0 0
Totals 39 6 11 6 0 7 0 0 0
Shelter Island Bucks 7
Player AB R H RBI BB SO PO A LOB
   Steve Barmakian 5 0 0 1 0 0 0 0 0
   Jacob Stracner 5 0 1 1 0 1 0 0 0
   Brian Goulard 4 2 1 0 1 1 0 0 0
   Tyler Warshefskie 3 1 1 0 1 1 0 0 0
   Robert Fulkerson 4 2 2 1 1 1 0 0 0
   Retsyn Ootton 4 0 3 1 0 1 0 0 0
   Dave Brehm 4 1 3 2 0 0 0 0 0
   Ryan Smoot 2 1 0 0 2 1 0 0 0
   Elijah Brown 3 0 0 0 1 1 0 0 0
   Frank Vesuvio 0 0 0 0 0 0 0 0 0
   Liam Roden 0 0 0 0 0 0 0 0 0
   Kyle Haag 0 0 0 0 0 0 0 0 0
Totals 34 7 11 6 6 7 0 0 0
North Fork Ospreys
HR - Parker Bates.
RBI - Chris Adams; Parker Bates; Alex Baumann; John Mead 2; Morse, B.
SB - Chris Adams.
Shelter Island Bucks
RBI - Steve Barmakian; Jacob Stracner; Robert Fulkerson; Retsyn Ootton; Dave Brehm 2.
SB - Brian Goulard 2; Dave Brehm.
North Fork Ospreys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.866666666666667 11 7 6 6 7 0 0 0 0 0 0 0 0 0 0
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 11 6 6 0 7 0 0 0 0 0 0 0 0 0 0
North Fork Ospreys
Shelter Island Bucks