Official Baseball Box Score

Westhampton Aviators vs. Riverhead Tomcats

07/01/2017

Start: 01:58 PM

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 0 0 3 0 0 0 0 3 8 2
Riverhead Tomcats 0 0 0 0 0 2 0 2 6 0
Westhampton Aviators 3
Player AB R H RBI BB SO PO A LOB
   Eric Callahan 4 1 1 0 0 1 0 0 0
   Joe Curcio 4 1 1 1 0 0 0 0 0
   Matt Hansen 4 0 2 2 0 1 0 0 0
   Cam Climo 3 0 0 0 0 1 0 0 0
   Chris Dutra 3 0 1 0 0 0 0 0 0
   AJ Montoya 1 0 0 0 1 1 0 0 0
   Griffin Hulecki 3 0 1 0 0 1 0 0 0
   Ernie Geraci 3 0 0 0 0 0 0 0 0
   Chaney Dodge 3 1 2 0 0 0 0 0 0
   Richard Jackson III 0 0 0 0 0 0 0 0 0
   Brian Weissert 0 0 0 0 0 0 0 0 0
Totals 28 3 8 3 1 5 0 0 0
Riverhead Tomcats 2
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 0 0 0 1 1 0 0 0
   Alvin Melendez 3 0 0 0 1 1 0 0 0
   Freddy Sabido 4 0 2 0 0 1 0 0 0
   George Bell 4 0 0 0 0 0 0 0 0
   Jackson Olson 4 1 2 0 0 1 0 0 0
   Duncan Hewitt 4 0 0 0 0 2 0 0 0
   Preston Pilat 1 1 1 0 1 0 0 0 0
   Chase Mascolo 3 0 1 0 0 0 0 0 0
   Dai Dai Otaka 2 0 0 1 0 0 0 0 0
   Joseph Murphy 0 0 0 0 0 0 0 0 0
   Casey Johnson 0 0 0 0 0 0 0 0 0
Totals 28 2 6 1 3 6 0 0 0
Westhampton Aviators
RBI - Joe Curcio; Matt Hansen 2.
SB - Chaney Dodge.
Riverhead Tomcats
RBI - Dai Dai Otaka.
SB - Alvin Melendez; Preston Pilat.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7.299999999999998 6 2 1 3 6 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 8 3 3 1 5 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators
Riverhead Tomcats