Official Baseball Box Score

Riverhead Tomcats vs. Southampton Breakers

07/08/2017

Start: 02:06 PM

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 5 0 0 0 0 1 0 6 9 1
Southampton Breakers 0 1 0 0 0 1 0 2 6 1
Riverhead Tomcats 6
Player AB R H RBI BB SO PO A LOB
   Brian Cox 3 1 0 0 1 1 0 0 0
   Alvin Melendez 4 0 0 0 0 0 0 0 0
   Freddy Sabido 4 1 2 0 0 0 0 0 0
   George Bell 3 1 1 1 1 2 0 0 0
   Jackson Olson 4 1 2 1 0 2 0 0 0
   Eddie Modica 3 2 1 1 0 1 0 0 0
   Preston Pilat 3 0 1 1 0 2 0 0 0
   Chase Mascolo 3 0 0 0 0 3 0 0 0
   Dai Dai Otaka 2 0 2 1 1 0 0 0 0
   Jake Erhard 0 0 0 0 0 0 0 0 0
   Kyle Martin 0 0 0 0 0 0 0 0 0
Totals 29 6 9 5 3 11 0 0 0
Southampton Breakers 2
Player AB R H RBI BB SO PO A LOB
   Jalen Atterbury 4 0 0 0 0 2 0 0 0
   Joey Porricelli 4 0 0 0 0 2 0 0 0
   Simon Whiteman 3 0 1 0 1 0 0 0 0
   Jacob Talamante 3 0 1 0 1 0 0 0 0
   Ben Rowdon 3 1 1 0 1 0 0 0 0
   John LaRocca 2 1 1 0 0 0 0 0 0
   Phil Quartararo 4 0 0 0 0 2 0 0 0
   Straton Podaras 2 0 1 1 1 0 0 0 0
   Sammy Blackman 3 0 1 1 0 1 0 0 0
   Ian Clark 0 0 0 0 0 0 0 0 0
   Trevor Thompson 0 0 0 0 0 0 0 0 0
   Zack Kotin 0 0 0 0 0 0 0 0 0
   Nappi, J 0 0 0 0 0 0 0 0 0
   Andrew Marra 0 0 0 0 0 0 0 0 0
Totals 28 2 6 2 4 7 0 0 0
Riverhead Tomcats
RBI - George Bell; Jackson Olson; Eddie Modica; Preston Pilat; Dai Dai Otaka.
SB - George Bell 2; Jackson Olson.
Southampton Breakers
RBI - Straton Podaras; Sammy Blackman.
SB - Jacob Talamante; John LaRocca.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 6 2 1 4 7 0 0 0 0 0 0 0 0 0 0
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 7 9 6 4 3 11 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Southampton Breakers