Official Baseball Box Score

Southampton Breakers vs. Riverhead Tomcats

07/16/2017

Start: 02:00 PM

Team 1 2 3 4 5 6 7 8 R H E
Southampton Breakers 0 1 2 0 0 0 0 3 6 12 1
Riverhead Tomcats 0 0 0 0 0 1 2 0 3 10 0
Southampton Breakers 6
Player AB R H RBI BB SO PO A LOB
   Jacob Talamante 5 0 1 0 0 2 0 0 0
   Joey Porricelli 5 0 1 0 0 1 0 0 0
   Simon Whiteman 4 0 2 0 0 1 0 0 0
   Trevor Thompson 3 1 1 0 1 0 0 0 0
   Ryan McPhail 3 2 1 0 1 2 0 0 0
   Garrett Capman 3 2 3 2 1 0 0 0 0
   John LaRocca 4 1 2 1 0 0 0 0 0
   Ben Rowdon 3 0 0 0 1 0 0 0 0
   Phil Quartararo 4 0 1 3 0 0 0 0 0
   Grant Schroeder 0 0 0 0 0 0 0 0 0
   Andrew Marra 0 0 0 0 0 0 0 0 0
   Chris Weiss 0 0 0 0 0 0 0 0 0
Totals 34 6 12 6 4 6 0 0 0
Riverhead Tomcats 3
Player AB R H RBI BB SO PO A LOB
   Brian Cox 4 1 0 0 1 0 0 0 0
   Alvin Melendez 4 1 3 0 1 0 0 0 0
   Freddy Sabido 4 0 1 1 0 1 0 0 0
   George Bell 3 1 3 1 1 0 0 0 0
   Jackson Olson 4 0 1 0 0 0 0 0 0
   Eddie Modica 3 0 1 1 1 0 0 0 0
   Dai Dai Otaka 4 0 0 0 0 0 0 0 0
   Duncan Hewitt 3 0 1 0 1 2 0 0 0
   Jacob Abbott 4 0 0 0 0 2 0 0 0
   Joseph Murphy 0 0 0 0 0 0 0 0 0
   Frankie Giuliano 0 0 0 0 0 0 0 0 0
   Michael Tarpey 0 0 0 0 0 0 0 0 0
Totals 33 3 10 3 5 5 0 0 0
Southampton Breakers
RBI - Garrett Capman 2; John LaRocca; Phil Quartararo 3.
Riverhead Tomcats
RBI - Freddy Sabido; George Bell; Eddie Modica.
SB - Alvin Melendez.
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8.299999999999997 10 3 3 5 5 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 12 6 6 4 6 0 0 0 0 0 0 0 0 0 0
Southampton Breakers
Riverhead Tomcats