Official Baseball Box Score

Sag Harbor Whalers vs. Southampton Breakers

07/21/2017

Start: 04:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Sag Harbor Whalers 0 0 0 0 0 0 0 0 0 0 3 2
Southampton Breakers 4 2 0 0 0 0 0 0 x 6 10 0
Sag Harbor Whalers 0
Player AB R H RBI BB SO PO A LOB
   Anthony Greco 3 0 0 0 1 1 0 0 0
   Michael Calamari 3 0 1 0 0 0 0 0 0
   Will Strauss 1 0 0 0 0 0 0 0 0
   Kevin Buckley 4 0 1 0 0 1 0 0 0
   Justin Lebek 3 0 0 0 0 2 0 0 0
   John Polichetti 4 0 0 0 0 1 0 0 0
   Bryan Rubin 3 0 1 0 0 1 0 0 0
   Cole Coker 3 0 0 0 0 2 0 0 0
   Dominiq Sicardo 3 0 0 0 0 1 0 0 0
   Joe Fernando 3 0 0 0 0 0 0 0 0
   Austin Phillips 0 0 0 0 0 0 0 0 0
   Chase Borowitz 0 0 0 0 0 0 0 0 0
   Tyler Fagler 0 0 0 0 0 0 0 0 0
Totals 30 0 3 0 1 9 0 0 0
Southampton Breakers 6
Player AB R H RBI BB SO PO A LOB
   Jacob Talamante 4 1 2 0 0 1 0 0 0
   Joey Porricelli 3 2 1 0 1 1 0 0 0
   Simon Whiteman 3 1 2 1 0 0 0 0 0
   Garrett Capman 3 1 0 1 1 1 0 0 0
   Ryan McPhail 4 0 2 2 0 1 0 0 0
   Ben Rowdon 4 0 0 0 0 3 0 0 0
   Jalen Atterbury 4 0 1 0 0 1 0 0 0
   Phil Quartararo 4 0 0 0 0 0 0 0 0
   John LaRocca 4 1 2 0 0 1 0 0 0
   Jacob Nappi 0 0 0 0 0 0 0 0 0
   Jake Santamaria 0 0 0 0 0 0 0 0 0
   Chris Weiss 0 0 0 0 0 0 0 0 0
   Skyler Pichardo 0 0 0 0 0 0 0 0 0
Totals 33 6 10 4 2 9 0 0 0
Sag Harbor Whalers
SB - Bryan Rubin.
Southampton Breakers
RBI - Simon Whiteman; Garrett Capman; Ryan McPhail 2.
SB - Jacob Talamante; Simon Whiteman; John LaRocca.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 8 10 6 4 2 9 0 0 0 0 0 0 0 0 0 0
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 9 3 0 0 1 9 0 0 0 0 0 0 0 0 0 0
Sag Harbor Whalers
Southampton Breakers