Official Baseball Box Score

Riverhead Tomcats vs. Westhampton Aviators

07/25/2017

Start: 05:28 PM

Team 1 2 3 4 5 6 R H E
Riverhead Tomcats 2 0 2 0 0 2 6 10 0
Westhampton Aviators 1 0 1 0 0 2 4 6 0
Riverhead Tomcats 6
Player AB R H RBI BB SO PO A LOB
   Brian Cox 2 1 1 0 1 1 0 0 0
   Joseph Murphy 0 1 0 0 1 0 0 0 0
   Alvin Melendez 3 1 2 1 0 0 0 0 0
   Darren Williams 1 0 0 0 0 1 0 0 0
   George Bell 3 0 0 0 0 0 0 0 0
   Michael Tarpey 1 0 0 0 0 0 0 0 0
   Jackson Olson 3 1 2 1 0 1 0 0 0
   Jacob Abbott 3 1 2 2 1 0 0 0 0
   Duncan Hewitt 1 0 1 0 1 0 0 0 0
   Jake Erhard 1 0 0 0 0 0 0 0 0
   Modica, E 0 0 0 0 1 0 0 0 0
   Preston Pilat 2 0 1 1 0 0 0 0 0
   Kyle Martin 2 0 0 0 0 2 0 0 0
   Dai Dai Otaka 2 0 0 0 0 1 0 0 0
   Jack Ipsen 1 0 0 0 0 0 0 0 0
   Chase Mascolo 1 0 0 1 1 1 0 0 0
   Nick Morena 1 1 1 0 0 0 0 0 0
   Matt Jobes 0 0 0 0 0 0 0 0 0
Totals 27 6 10 6 6 7 0 0 0
Westhampton Aviators 4
Player AB R H RBI BB SO PO A LOB
   Eric Callahan 3 1 2 1 1 0 0 0 0
   Matt Hansen 3 0 0 0 1 1 0 0 0
   Nick Bottari 3 0 0 0 1 0 0 0 0
   Cam Climo 4 0 1 1 0 2 0 0 0
   AJ Montoya 2 1 1 1 1 0 0 0 0
   Griffin Hulecki 3 1 1 1 0 0 0 0 0
   Chaney Dodge 1 1 1 0 2 0 0 0 0
   Austin Kirkpatrick 2 0 0 0 1 0 0 0 0
   Ernie Geraci 2 0 0 0 1 2 0 0 0
   Dane Dixon 0 0 0 0 0 0 0 0 0
   Connor Coyle 0 0 0 0 0 0 0 0 0
Totals 23 4 6 4 8 5 0 0 0
Riverhead Tomcats
RBI - Alvin Melendez; Jackson Olson; Jacob Abbott 2; Preston Pilat; Chase Mascolo.
SB - Joseph Murphy; Nick Morena 2.
Westhampton Aviators
HR - AJ Montoya; Griffin Hulecki.
RBI - Eric Callahan; Cam Climo; AJ Montoya; Griffin Hulecki.
SB - Chaney Dodge 2; Austin Kirkpatrick.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 6 4 4 8 5 0 0 0 0 0 0 0 0 0 0
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 6 10 6 6 6 7 0 0 0 0 0 0 0 0 0 0
Riverhead Tomcats
Westhampton Aviators