Player Stats

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 C Climo Westhampton Aviators 33 127 37 28 3 - - 7 7 37 .291 .308 .457 - - - - - - - 130
2 B McNeill Long Island Road Warriors 32 109 29 10 13 - - 0 0 22 .266 .344 .266 - - - - - - - 122
2 A Melendez Riverhead Tomcats 32 119 42 12 14 - - 2 2 13 .353 .421 .403 - - - - - - - 133
2 R Weissheier Long Island Road Warriors 32 102 23 14 8 - - 0 0 22 .225 .282 .225 - - - - - - - 110
5 P Bates North Fork Ospreys 30 105 30 16 11 - - 4 4 15 .286 .353 .400 - - - - - - - 116
5 G Bell Riverhead Tomcats 30 110 35 18 10 - - 2 2 19 .318 .375 .373 - - - - - - - 120
5 B Cox Riverhead Tomcats 30 109 32 13 19 - - 1 1 20 .294 .398 .321 - - - - - - - 128
5 M Hansen Westhampton Aviators 30 120 37 35 9 - - 6 6 17 .308 .357 .458 - - - - - - - 129
5 R Linsalato Long Island Road Warriors 30 102 25 14 13 - - 1 1 25 .245 .330 .275 - - - - - - - 115
5 M Wangenstein Long Island Road Warriors 30 104 26 19 12 - - 4 4 45 .250 .328 .365 - - - - - - - 116
11 T Archer North Fork Ospreys 29 102 30 8 9 - - 0 0 13 .294 .351 .294 - - - - - - - 111
11 J Curcio Westhampton Aviators 29 101 29 15 17 - - 5 5 36 .287 .390 .436 - - - - - - - 118
11 J Mead North Fork Ospreys 29 100 25 13 6 - - 1 1 16 .250 .292 .280 - - - - - - - 106
11 A Montoya Westhampton Aviators 29 102 21 12 20 - - 4 4 34 .206 .336 .324 - - - - - - - 122
11 S Rausch Long Island Road Warriors 29 102 28 18 12 - - 3 3 19 .275 .351 .363 - - - - - - - 114
11 M Veit Long Island Road Warriors 29 105 34 21 10 - - 2 2 14 .324 .383 .381 - - - - - - - 115
17 J Olson Riverhead Tomcats 28 103 36 23 6 - - 3 3 31 .350 .385 .437 - - - - - - - 109
17 P Pilat Riverhead Tomcats 28 95 22 13 8 - - 0 0 29 .232 .291 .232 - - - - - - - 103
19 C Dutra Westhampton Aviators 27 77 19 12 19 - - 3 3 23 .247 .396 .364 - - - - - - - 96
19 J Fernando Sag Harbor Whalers 27 111 34 3 0 - - 0 0 9 .306 .306 .306 - - - - - - - 111
19 J LaRocca Southampton Breakers 27 100 28 11 3 - - 0 0 31 .280 .301 .280 - - - - - - - 103
19 D Otaka Riverhead Tomcats 27 82 22 13 6 - - 0 0 15 .268 .318 .268 - - - - - - - 88
19 B Rowdon Southampton Breakers 27 93 24 8 12 - - 0 0 17 .258 .343 .258 - - - - - - - 105
24 E Callahan Westhampton Aviators 26 99 30 14 13 - - 1 1 22 .303 .384 .333 - - - - - - - 112
24 G Heaton Long Island Road Warriors 26 78 25 15 23 - - 1 1 20 .321 .475 .359 - - - - - - - 101
24 F Sabido Riverhead Tomcats 26 96 37 23 7 - - 4 4 7 .385 .427 .510 - - - - - - - 103
24 J Talamante Southampton Breakers 26 94 34 12 22 - - 1 1 29 .362 .483 .394 - - - - - - - 116
28 C Adams North Fork Ospreys 25 96 28 9 7 - - 2 2 12 .292 .340 .354 - - - - - - - 103
28 C Coker Sag Harbor Whalers 25 88 27 7 12 - - 0 0 18 .307 .390 .307 - - - - - - - 100
30 M Calamari Sag Harbor Whalers 24 88 40 21 8 - - 1 1 1 .455 .500 .489 - - - - - - - 96
30 C Dodge Westhampton Aviators 24 75 22 8 13 - - 2 2 21 .293 .398 .373 - - - - - - - 88
30 J Folgers Long Island Road Warriors 24 58 8 13 12 - - 4 4 19 .138 .286 .345 - - - - - - - 70
30 T Pellis Westhampton Aviators 24 69 13 3 6 - - 1 1 17 .188 .253 .232 - - - - - - - 75
30 W Strauss Sag Harbor Whalers 24 80 25 4 8 - - 0 0 15 .313 .375 .313 - - - - - - - 88
30 T Thompson Southampton Breakers 24 85 21 20 10 - - 1 1 23 .247 .326 .282 - - - - - - - 95
36 J Abbott Riverhead Tomcats 23 75 20 9 5 - - 0 0 17 .267 .313 .267 - - - - - - - 80
36 A Baumann North Fork Ospreys 23 76 26 7 9 - - 1 1 11 .342 .412 .382 - - - - - - - 85
36 K Buckley Sag Harbor Whalers 23 82 19 9 6 - - 1 1 28 .232 .284 .268 - - - - - - - 88
36 R McPhail Southampton Breakers 23 82 24 15 11 - - 1 1 27 .293 .376 .329 - - - - - - - 93
36 P Quartararo Southampton Breakers 23 74 17 14 15 - - 0 0 24 .230 .360 .230 - - - - - - - 89
36 M Sciorra North Fork Ospreys 23 87 31 12 6 - - 1 1 16 .356 .398 .391 - - - - - - - 93
42 R Fulkerson Shelter Island Bucks 22 78 21 17 7 - - 2 2 12 .269 .329 .346 - - - - - - - 85
42 E Geraci Westhampton Aviators 22 67 16 12 5 - - 1 1 12 .239 .292 .284 - - - - - - - 72
42 J Lebek Sag Harbor Whalers 22 75 25 27 10 - - 10 10 16 .333 .412 .733 - - - - - - - 85
42 B Ramsay North Fork Ospreys 22 71 16 6 10 - - 0 0 23 .225 .321 .225 - - - - - - - 81
42 J Stracner Shelter Island Bucks 22 92 28 20 5 - - 3 3 21 .304 .340 .402 - - - - - - - 97
47 N Bottari Westhampton Aviators 21 76 35 34 12 - - 11 11 6 .461 .534 .895 - - - - - - - 88
47 B Goulard Shelter Island Bucks 21 75 22 19 17 - - 3 3 14 .293 .424 .413 - - - - - - - 92
47 N Grande Long Island Road Warriors 21 81 20 16 9 - - 2 2 5 .247 .322 .321 - - - - - - - 90
50 H LaBorde North Fork Ospreys 20 60 10 4 9 - - 1 1 25 .167 .275 .217 - - - - - - - 69
50 B Rubin Sag Harbor Whalers 20 51 20 12 7 - - 2 2 7 .392 .466 .510 - - - - - - - 58
50 D Sicardo Sag Harbor Whalers 20 79 22 10 1 - - 0 0 12 .278 .287 .278 - - - - - - - 80
50 J Williams Sag Harbor Whalers 20 69 17 15 6 - - 1 1 10 .246 .307 .290 - - - - - - - 75
54 A Greco Sag Harbor Whalers 19 61 9 1 5 - - 0 0 12 .148 .212 .148 - - - - - - - 66
54 L Stampfl North Fork Ospreys 19 65 17 12 5 - - 1 1 15 .262 .314 .308 - - - - - - - 70
54 S Whiteman Southampton Breakers 19 72 25 7 8 - - 1 1 6 .347 .412 .389 - - - - - - - 80
57 S Barmakian Shelter Island Bucks 18 64 17 2 8 - - 0 0 15 .266 .347 .266 - - - - - - - 72
57 D Brehm Shelter Island Bucks 18 66 20 5 2 - - 0 0 11 .303 .324 .303 - - - - - - - 68
57 N Doria Long Island Road Warriors 18 53 11 4 5 - - 1 1 18 .208 .276 .264 - - - - - - - 58
57 A Kirkpatrick Westhampton Aviators 18 53 12 4 7 - - 0 0 18 .226 .317 .226 - - - - - - - 60
57 J Polichetti Sag Harbor Whalers 18 68 13 5 1 - - 1 1 9 .191 .203 .235 - - - - - - - 69
57 T Warshefskie Shelter Island Bucks 18 61 16 12 8 - - 1 1 17 .262 .348 .311 - - - - - - - 69
63 B Huber Long Island Road Warriors 17 48 7 5 5 - - 0 0 9 .146 .226 .146 - - - - - - - 53
63 G Hulecki Westhampton Aviators 17 47 8 8 9 - - 1 1 11 .170 .304 .234 - - - - - - - 56
63 E Modica Riverhead Tomcats 17 54 11 6 11 - - 0 0 14 .204 .338 .204 - - - - - - - 65
66 G Capman Southampton Breakers 16 58 16 10 5 - - 1 1 21 .276 .333 .328 - - - - - - - 63
66 A Cerda Shelter Island Bucks 16 49 12 5 6 - - 0 0 13 .245 .327 .245 - - - - - - - 55
66 S Hansen North Fork Ospreys 16 46 11 3 3 - - 1 1 12 .239 .286 .304 - - - - - - - 49
66 C Mascolo Riverhead Tomcats 16 42 8 3 7 - - 0 0 22 .190 .306 .190 - - - - - - - 49
66 T Pipolo Sag Harbor Whalers 16 50 11 7 5 - - 0 0 5 .220 .291 .220 - - - - - - - 55
66 S Trenholm Sag Harbor Whalers 16 47 21 2 5 - - 0 0 7 .447 .500 .447 - - - - - - - 52
72 M Dipasupil North Fork Ospreys 15 56 17 8 5 - - 1 1 11 .304 .361 .357 - - - - - - - 61
72 D Hewitt Riverhead Tomcats 15 45 7 0 9 - - 0 0 18 .156 .296 .156 - - - - - - - 54
72 J Ipsen Riverhead Tomcats 15 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
72 P Matt North Fork Ospreys 15 40 8 3 6 - - 1 1 6 .200 .304 .275 - - - - - - - 46
72 R Ootton Shelter Island Bucks 15 49 17 9 12 - - 0 0 13 .347 .475 .347 - - - - - - - 61
72 M Rubayo Shelter Island Bucks 15 56 12 8 4 - - 2 2 28 .214 .267 .321 - - - - - - - 60
78 J Atterbury Southampton Breakers 14 52 10 5 1 - - 0 0 14 .192 .208 .192 - - - - - - - 53
78 S Blackman Southampton Breakers 14 43 11 11 13 - - 0 0 5 .256 .429 .256 - - - - - - - 56
78 J Porricelli Southampton Breakers 14 54 13 1 5 - - 0 0 12 .241 .305 .241 - - - - - - - 59
81 A Baratta Riverhead Tomcats 13 44 16 8 2 - - 0 0 9 .364 .391 .364 - - - - - - - 46
81 E Brown Shelter Island Bucks 13 36 7 3 10 - - 0 0 9 .194 .370 .194 - - - - - - - 46
81 S Podaras Southampton Breakers 13 30 9 3 14 - - 0 0 12 .300 .523 .300 - - - - - - - 44
81 R Smoot Shelter Island Bucks 13 33 8 2 11 - - 0 0 10 .242 .432 .242 - - - - - - - 44
85 K Martin Riverhead Tomcats 12 2 0 0 0 - - 0 0 2 .000 .000 .000 - - - - - - - 2
85 S Ryan Sag Harbor Whalers 12 8 1 0 3 - - 0 0 0 .125 .364 .125 - - - - - - - 11
87 R Burroni Sag Harbor Whalers 11 1 0 1 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
88 N Kruel Sag Harbor Whalers 10 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
88 M Tarpey Riverhead Tomcats 10 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
88 F Vesuvio Shelter Island Bucks 10 21 6 1 4 - - 0 0 5 .286 .400 .286 - - - - - - - 25
91 B Alberto North Fork Ospreys 9 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
91 J Murphy Riverhead Tomcats 9 6 0 0 2 - - 0 0 2 .000 .250 .000 - - - - - - - 8
91 W OBrien Shelter Island Bucks 9 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
94 T Fagler Sag Harbor Whalers 8 4 3 0 0 - - 0 0 0 .750 .750 .750 - - - - - - - 4
94 N Morena Riverhead Tomcats 8 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
94 I Russell Shelter Island Bucks 8 26 8 3 4 - - 0 0 4 .308 .400 .308 - - - - - - - 30
97 N OBrien Shelter Island Bucks 7 1 0 0 1 - - 0 0 1 .000 .500 .000 - - - - - - - 2
97 W Salomon Sag Harbor Whalers 7 17 2 1 1 - - 0 0 8 .118 .167 .118 - - - - - - - 18
97 D Williams Riverhead Tomcats 7 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
100 T Brady North Fork Ospreys 6 18 7 4 4 - - 1 1 2 .389 .500 .556 - - - - - - - 22
100 J Hulbert Shelter Island Bucks 6 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
100 A Weaver Southampton Breakers 6 4 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 4
100 R Weber Long Island Road Warriors 6 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
104 J Erhard Riverhead Tomcats 5 1 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 1
104 K Haag Shelter Island Bucks 5 1 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 1
104 R Pandya Shelter Island Bucks 5 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
104 J Towle Long Island Road Warriors 5 14 6 4 1 - - 0 0 3 .429 .467 .429 - - - - - - - 15
108 J Sharkey North Fork Ospreys 2 5 0 1 1 - - 0 0 0 .000 .167 .000 - - - - - - - 6
109 A Fisher Shelter Island Bucks 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
109 M Melendez Riverhead Tomcats 1 3 0 0 1 - - 0 0 1 .000 .250 .000 - - - - - - - 4
109 C Troost Southampton Breakers 1 3 1 0 0 - - 0 0 2 .333 .333 .333 - - - - - - - 3
Rk Name Team gp r tb sb cs
1 C Climo Westhampton Aviators 33 17 58 3 -
2 B McNeill Long Island Road Warriors 32 20 29 3 -
2 A Melendez Riverhead Tomcats 32 24 48 13 -
2 R Weissheier Long Island Road Warriors 32 10 23 2 -
5 P Bates North Fork Ospreys 30 16 42 3 -
5 G Bell Riverhead Tomcats 30 20 41 8 -
5 B Cox Riverhead Tomcats 30 28 35 10 -
5 M Hansen Westhampton Aviators 30 29 55 7 -
5 R Linsalato Long Island Road Warriors 30 15 28 3 -
5 M Wangenstein Long Island Road Warriors 30 20 38 5 -
11 T Archer North Fork Ospreys 29 15 30 2 -
11 J Curcio Westhampton Aviators 29 29 44 9 -
11 J Mead North Fork Ospreys 29 11 28 0 -
11 A Montoya Westhampton Aviators 29 17 33 6 -
11 S Rausch Long Island Road Warriors 29 20 37 7 -
11 M Veit Long Island Road Warriors 29 21 40 5 -
17 J Olson Riverhead Tomcats 28 17 45 2 -
17 P Pilat Riverhead Tomcats 28 9 22 4 -
19 C Dutra Westhampton Aviators 27 13 28 1 -
19 J Fernando Sag Harbor Whalers 27 19 34 7 -
19 J LaRocca Southampton Breakers 27 18 28 10 -
19 D Otaka Riverhead Tomcats 27 9 22 3 -
19 B Rowdon Southampton Breakers 27 12 24 7 -
24 E Callahan Westhampton Aviators 26 25 33 4 -
24 G Heaton Long Island Road Warriors 26 18 28 5 -
24 F Sabido Riverhead Tomcats 26 16 49 1 -
24 J Talamante Southampton Breakers 26 19 37 10 -
28 C Adams North Fork Ospreys 25 20 34 10 -
28 C Coker Sag Harbor Whalers 25 16 27 5 -
30 M Calamari Sag Harbor Whalers 24 14 43 1 -
30 C Dodge Westhampton Aviators 24 15 28 6 -
30 J Folgers Long Island Road Warriors 24 11 20 0 -
30 T Pellis Westhampton Aviators 24 8 16 2 -
30 W Strauss Sag Harbor Whalers 24 8 25 1 -
30 T Thompson Southampton Breakers 24 12 24 3 -
36 J Abbott Riverhead Tomcats 23 11 20 2 -
36 A Baumann North Fork Ospreys 23 14 29 2 -
36 K Buckley Sag Harbor Whalers 23 13 22 5 -
36 R McPhail Southampton Breakers 23 14 27 11 -
36 P Quartararo Southampton Breakers 23 10 17 2 -
36 M Sciorra North Fork Ospreys 23 13 34 2 -
42 R Fulkerson Shelter Island Bucks 22 10 27 1 -
42 E Geraci Westhampton Aviators 22 10 19 0 -
42 J Lebek Sag Harbor Whalers 22 22 55 2 -
42 B Ramsay North Fork Ospreys 22 6 16 1 -
42 J Stracner Shelter Island Bucks 22 20 37 6 -
47 N Bottari Westhampton Aviators 21 20 68 1 -
47 B Goulard Shelter Island Bucks 21 17 31 10 -
47 N Grande Long Island Road Warriors 21 16 26 9 -
50 H LaBorde North Fork Ospreys 20 5 13 1 -
50 B Rubin Sag Harbor Whalers 20 7 26 3 -
50 D Sicardo Sag Harbor Whalers 20 7 22 1 -
50 J Williams Sag Harbor Whalers 20 7 20 4 -
54 A Greco Sag Harbor Whalers 19 3 9 0 -
54 L Stampfl North Fork Ospreys 19 5 20 0 -
54 S Whiteman Southampton Breakers 19 15 28 12 -
57 S Barmakian Shelter Island Bucks 18 17 17 8 -
57 D Brehm Shelter Island Bucks 18 5 20 5 -
57 N Doria Long Island Road Warriors 18 9 14 0 -
57 A Kirkpatrick Westhampton Aviators 18 2 12 1 -
57 J Polichetti Sag Harbor Whalers 18 7 16 1 -
57 T Warshefskie Shelter Island Bucks 18 9 19 1 -
63 B Huber Long Island Road Warriors 17 9 7 2 -
63 G Hulecki Westhampton Aviators 17 9 11 2 -
63 E Modica Riverhead Tomcats 17 7 11 0 -
66 G Capman Southampton Breakers 16 9 19 0 -
66 A Cerda Shelter Island Bucks 16 7 12 0 -
66 S Hansen North Fork Ospreys 16 4 14 0 -
66 C Mascolo Riverhead Tomcats 16 4 8 0 -
66 T Pipolo Sag Harbor Whalers 16 5 11 0 -
66 S Trenholm Sag Harbor Whalers 16 11 21 2 -
72 M Dipasupil North Fork Ospreys 15 7 20 0 -
72 D Hewitt Riverhead Tomcats 15 2 7 0 -
72 J Ipsen Riverhead Tomcats 15 0 0 0 -
72 P Matt North Fork Ospreys 15 3 11 0 -
72 R Ootton Shelter Island Bucks 15 10 17 1 -
72 M Rubayo Shelter Island Bucks 15 4 18 3 -
78 J Atterbury Southampton Breakers 14 7 10 6 -
78 S Blackman Southampton Breakers 14 9 11 13 -
78 J Porricelli Southampton Breakers 14 7 13 3 -
81 A Baratta Riverhead Tomcats 13 7 16 1 -
81 E Brown Shelter Island Bucks 13 8 7 3 -
81 S Podaras Southampton Breakers 13 7 9 0 -
81 R Smoot Shelter Island Bucks 13 6 8 2 -
85 K Martin Riverhead Tomcats 12 0 0 0 -
85 S Ryan Sag Harbor Whalers 12 2 1 0 -
87 R Burroni Sag Harbor Whalers 11 0 0 0 -
88 N Kruel Sag Harbor Whalers 10 0 1 0 -
88 M Tarpey Riverhead Tomcats 10 0 0 0 -
88 F Vesuvio Shelter Island Bucks 10 7 6 2 -
91 B Alberto North Fork Ospreys 9 0 0 0 -
91 J Murphy Riverhead Tomcats 9 2 0 1 -
91 W OBrien Shelter Island Bucks 9 0 0 0 -
94 T Fagler Sag Harbor Whalers 8 1 3 1 -
94 N Morena Riverhead Tomcats 8 1 1 2 -
94 I Russell Shelter Island Bucks 8 4 8 3 -
97 N OBrien Shelter Island Bucks 7 0 0 0 -
97 W Salomon Sag Harbor Whalers 7 0 2 0 -
97 D Williams Riverhead Tomcats 7 0 0 0 -
100 T Brady North Fork Ospreys 6 5 10 0 -
100 J Hulbert Shelter Island Bucks 6 0 0 0 -
100 A Weaver Southampton Breakers 6 0 0 0 -
100 R Weber Long Island Road Warriors 6 0 0 0 -
104 J Erhard Riverhead Tomcats 5 0 0 0 -
104 K Haag Shelter Island Bucks 5 0 0 0 -
104 R Pandya Shelter Island Bucks 5 0 0 0 -
104 J Towle Long Island Road Warriors 5 2 6 0 -
108 J Sharkey North Fork Ospreys 2 0 0 0 -
109 A Fisher Shelter Island Bucks 1 0 1 0 -
109 M Melendez Riverhead Tomcats 1 1 0 0 -
109 C Troost Southampton Breakers 1 0 1 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 C Climo Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 B McNeill Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 A Melendez Riverhead Tomcats 2.45 0 0 6 0 0 7.1 5 2 2 3 11 13.50 - 1.09 - - -
2 R Weissheier Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 P Bates North Fork Ospreys 54.00 0 0 1 0 0 0.1 2 2 2 0 0 .00 - 6.00 - - -
5 G Bell Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 B Cox Riverhead Tomcats 0.00 0 0 1 0 0 1.0 1 0 0 0 1 9.00 - 1.00 - - -
5 M Hansen Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 R Linsalato Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
5 M Wangenstein Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 T Archer North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Curcio Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 J Mead North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 A Montoya Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 S Rausch Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 M Veit Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 J Olson Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 P Pilat Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 C Dutra Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 J Fernando Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 J LaRocca Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 D Otaka Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 B Rowdon Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 E Callahan Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 G Heaton Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 F Sabido Riverhead Tomcats 1.80 0 0 2 1 0 5.0 6 3 1 5 3 5.40 - 2.20 - - -
24 J Talamante Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 C Adams North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
28 C Coker Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 M Calamari Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 C Dodge Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 J Folgers Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 T Pellis Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 W Strauss Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
30 T Thompson Southampton Breakers 0.00 0 0 1 0 0 1.0 2 0 0 0 1 9.00 - 2.00 - - -
36 J Abbott Riverhead Tomcats 0.00 0 0 1 0 0 1.0 1 0 0 0 0 .00 - 1.00 - - -
36 A Baumann North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 K Buckley Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 R McPhail Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 P Quartararo Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 M Sciorra North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 R Fulkerson Shelter Island Bucks 54.00 0 0 1 0 0 0.2 4 4 4 4 0 .00 - 12.00 - - -
42 E Geraci Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Lebek Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 B Ramsay North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
42 J Stracner Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 N Bottari Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 B Goulard Shelter Island Bucks 0.00 0 0 1 0 0 3.1 3 0 0 1 3 8.10 - 1.20 - - -
47 N Grande Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 H LaBorde North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 B Rubin Sag Harbor Whalers 12.00 0 0 4 0 0 6.0 13 9 8 4 7 10.50 - 2.83 - - -
50 D Sicardo Sag Harbor Whalers 6.00 0 0 1 0 0 3.0 3 2 2 4 3 9.00 - 2.33 - - -
50 J Williams Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 A Greco Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 L Stampfl North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
54 S Whiteman Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 S Barmakian Shelter Island Bucks 9.00 0 0 1 0 0 1.0 1 1 1 2 0 .00 - 3.00 - - -
57 D Brehm Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 N Doria Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 A Kirkpatrick Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
57 J Polichetti Sag Harbor Whalers 0.00 0 0 2 0 0 5.0 5 7 0 1 6 10.80 - 1.20 - - -
57 T Warshefskie Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 B Huber Long Island Road Warriors 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 G Hulecki Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 E Modica Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 G Capman Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Cerda Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 S Hansen North Fork Ospreys 4.50 0 0 4 4 0 22.0 25 13 11 10 24 9.82 - 1.59 - - -
66 C Mascolo Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 T Pipolo Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 S Trenholm Sag Harbor Whalers 2.25 0 0 1 1 0 8.0 5 3 2 2 3 3.38 - .88 - - -
72 M Dipasupil North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 D Hewitt Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 J Ipsen Riverhead Tomcats 3.91 0 0 14 0 0 23.0 21 14 10 12 21 8.22 - 1.43 - - -
72 P Matt North Fork Ospreys 9.00 0 0 1 0 0 1.0 1 1 1 0 0 .00 - 1.00 - - -
72 R Ootton Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
72 M Rubayo Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 J Atterbury Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 S Blackman Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
78 J Porricelli Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 A Baratta Riverhead Tomcats 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 E Brown Shelter Island Bucks 18.00 0 0 1 0 0 2.0 3 4 4 0 0 .00 - 1.50 - - -
81 S Podaras Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
81 R Smoot Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
85 K Martin Riverhead Tomcats 1.89 0 0 11 1 0 19.0 15 6 4 5 31 14.68 - 1.05 - - -
85 S Ryan Sag Harbor Whalers 7.12 0 0 7 7 0 36.2 47 33 29 14 47 11.54 - 1.66 - - -
87 R Burroni Sag Harbor Whalers 9.49 0 0 10 0 0 12.1 21 19 13 7 12 8.76 - 2.27 - - -
