Baseball Statistics - Long Island Road Warriors

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Jeff Towle.......... .429 5 3 14 2 6 - - 0 4 6 .429 1 - 3 - .467 - - 0 - - - - -
1 Michael Veit........ .324 29 27 105 21 34 - - 2 21 40 .381 10 - 14 - .383 - - 5 - - - - -
9 Garrett Heaton...... .321 26 25 78 18 25 - - 1 15 28 .359 23 - 20 - .475 - - 5 - - - - -
5 Sean Rausch......... .275 29 28 102 20 28 - - 3 18 37 .363 12 - 19 - .351 - - 7 - - - - -
6 Ben McNeill......... .266 32 30 109 20 29 - - 0 10 29 .266 13 - 22 - .344 - - 3 - - - - -
29 Marc Wangenstein.... .250 30 29 104 20 26 - - 4 19 38 .365 12 - 45 - .328 - - 5 - - - - -
2 Nick Grande......... .247 21 21 81 16 20 - - 2 16 26 .321 9 - 5 - .322 - - 9 - - - - -
13 Ron Linsalato....... .245 30 29 102 15 25 - - 1 14 28 .275 13 - 25 - .330 - - 3 - - - - -
31 Rob Weissheier...... .225 32 31 102 10 23 - - 0 14 23 .225 8 - 22 - .282 - - 2 - - - - -
23 Nico Doria.......... .208 18 18 53 9 11 - - 1 4 14 .264 5 - 18 - .276 - - 0 - - - - -
14 Billy Huber......... .146 17 15 48 9 7 - - 0 5 7 .146 5 - 9 - .226 - - 2 - - - - -
25 Jordan Folgers...... .138 24 16 58 11 8 - - 4 13 20 .345 12 - 19 - .286 - - 0 - - - - -
7 Ray Weber........... .000 6 3 4 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .254 32 32 1018 179 259 - - 19 164 316 .310 127 - 240 - .337 - - 43 - - - - -
  Opponents........... .267 32 32 1053 130 281 - - 22 113 347 .330 84 - 250 - .321 - - 53 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 3.38 0 0 32 32 - - 0 272.0 281 130 102 84 250 - - - - - - - - - -
  Opponents........... 4.27 0 0 32 32 - - 0 271.2 259 179 129 127 240 - - - 1018 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -