Baseball Statistics - Riverhead Tomcats

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

10 Nick Morena......... 1.000 8 3 1 1 1 - - 0 0 1 1.000 0 - 0 - 1.000 - - 2 - - - - -
18 Freddy Sabido....... .385 26 26 96 16 37 - - 4 23 49 .510 7 - 7 - .427 - - 1 - - - - -
1 Alex Baratta........ .364 13 13 44 7 16 - - 0 8 16 .364 2 - 9 - .391 - - 1 - - - - -
7 Alvin Melendez...... .353 32 32 119 24 42 - - 2 12 48 .403 14 - 13 - .421 - - 13 - - - - -
14 Jackson Olson....... .350 28 27 103 17 36 - - 3 23 45 .437 6 - 31 - .385 - - 2 - - - - -
28 George Bell......... .318 30 30 110 20 35 - - 2 18 41 .373 10 - 19 - .375 - - 8 - - - - -
2 Brian Cox........... .294 30 30 109 28 32 - - 1 13 35 .321 19 - 20 - .398 - - 10 - - - - -
17 Dai Dai Otaka....... .268 27 24 82 9 22 - - 0 13 22 .268 6 - 15 - .318 - - 3 - - - - -
11 Jacob Abbott........ .267 23 22 75 11 20 - - 0 9 20 .267 5 - 17 - .313 - - 2 - - - - -
19 Preston Pilat....... .232 28 28 95 9 22 - - 0 13 22 .232 8 - 29 - .291 - - 4 - - - - -
26 Eddie Modica........ .204 17 17 54 7 11 - - 0 6 11 .204 11 - 14 - .338 - - 0 - - - - -
16 Chase Mascolo....... .190 16 15 42 4 8 - - 0 3 8 .190 7 - 22 - .306 - - 0 - - - - -
20 Duncan Hewitt....... .156 15 14 45 2 7 - - 0 0 7 .156 9 - 18 - .296 - - 0 - - - - -
15 Jake Erhard......... .000 5 4 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
8 Jack Ipsen.......... .000 15 0 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
5 Kyle Martin......... .000 12 1 2 0 0 - - 0 0 0 .000 0 - 2 - .000 - - 0 - - - - -
27 Markus Melendez..... .000 1 1 3 1 0 - - 0 0 0 .000 1 - 1 - .250 - - 0 - - - - -
4 Joseph Murphy....... .000 9 5 6 2 0 - - 0 0 0 .000 2 - 2 - .250 - - 1 - - - - -
31 Michael Tarpey...... .000 10 1 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
24 Darren Williams..... .000 7 6 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -

  Total............... .287 32 32 1020 160 293 - - 12 143 329 .323 109 - 232 - .356 - - 47 - - - - -
  Opponents........... .266 32 32 995 148 265 - - 15 134 310 .312 123 - 230 - .347 - - 37 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.26 0 0 32 32 - - 0 258.0 265 148 122 123 230 - - - - - - - - - -
  Opponents........... 4.23 0 0 32 32 - - 0 261.2 293 160 123 109 232 - - - 1020 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 32 0 - - - - - - - - - -
  Opponents........... 32 0 - - - - - - - - - -