Baseball Statistics - Shelter Island Bucks

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

3 Retsyn Ootton....... .347 15 15 49 10 17 - - 0 9 17 .347 12 - 13 - .475 - - 1 - - - - -
0 Alex Fisher......... .333 1 1 3 0 1 - - 0 0 1 .333 0 - 0 - .333 - - 0 - - - - -
10 Isaiah Russell...... .308 8 8 26 4 8 - - 0 3 8 .308 4 - 4 - .400 - - 3 - - - - -
4 Jacob Stracner...... .304 22 22 92 20 28 - - 3 20 37 .402 5 - 21 - .340 - - 6 - - - - -
24 Dave Brehm.......... .303 18 17 66 5 20 - - 0 5 20 .303 2 - 11 - .324 - - 5 - - - - -
14 Brian Goulard....... .293 21 21 75 17 22 - - 3 19 31 .413 17 - 14 - .424 - - 10 - - - - -
1 Frank Vesuvio....... .286 10 7 21 7 6 - - 0 1 6 .286 4 - 5 - .400 - - 2 - - - - -
13 Robert Fulkerson.... .269 22 21 78 10 21 - - 2 17 27 .346 7 - 12 - .329 - - 1 - - - - -
7 Steve Barmakian..... .266 18 18 64 17 17 - - 0 2 17 .266 8 - 15 - .347 - - 8 - - - - -
19 Tyler Warshefskie... .262 18 18 61 9 16 - - 1 12 19 .311 8 - 17 - .348 - - 1 - - - - -
5 Alex Cerda.......... .245 16 15 49 7 12 - - 0 5 12 .245 6 - 13 - .327 - - 0 - - - - -
9 Ryan Smoot.......... .242 13 11 33 6 8 - - 0 2 8 .242 11 - 10 - .432 - - 2 - - - - -
31 Matt Rubayo......... .214 15 15 56 4 12 - - 2 8 18 .321 4 - 28 - .267 - - 3 - - - - -
2 Elijah Brown........ .194 13 12 36 8 7 - - 0 3 7 .194 10 - 9 - .370 - - 3 - - - - -
8 Kyle Haag........... .000 5 4 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
15 James Hulbert....... .000 6 0 1 0 0 - - 0 0 0 .000 0 - 1 - .000 - - 0 - - - - -
21 Nick OBrien......... .000 7 5 1 0 0 - - 0 0 0 .000 1 - 1 - .500 - - 0 - - - - -
22 Will OBrien......... .000 9 1 1 0 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -
25 Rasesh Pandya....... .000 5 2 3 0 0 - - 0 0 0 .000 0 - 3 - .000 - - 0 - - - - -

  Total............... .268 23 23 732 125 196 - - 12 107 232 .317 100 - 185 - .356 - - 46 - - - - -
  Opponents........... .279 23 23 757 123 211 - - 13 111 250 .330 96 - 136 - .360 - - 32 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 4.57 0 0 23 23 - - 0 204.2 211 123 104 96 136 - - - - - - - - - -
  Opponents........... 4.64 0 0 23 23 - - 0 194.0 196 125 100 100 185 - - - 732 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 23 0 - - - - - - - - - -
  Opponents........... 23 0 - - - - - - - - - -