2025 Hamptons Collegiate Baseball League Players

Rk Name Team gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
1 A Armenia South Shore Clippers 30 85 29 30 21 - - 4 4 23 .341 .472 .482 - - - - - - - 106
2 R Hillery South Shore Clippers 31 81 24 13 30 - - 0 0 8 .296 .486 .296 - - - - - - - 111
3 L Hotaling South Shore Clippers 30 100 33 31 14 - - 2 2 11 .330 .412 .390 - - - - - - - 114
4 D Kennedy-Fujah Sag Harbor Whalers 31 80 19 14 20 - - 0 0 26 .237 .390 .237 - - - - - - - 100
4 C Morabito Sag Harbor Whalers 31 93 27 19 20 - - 1 1 20 .290 .416 .323 - - - - - - - 113
4 J Beiswenger Sag Harbor Whalers 31 78 18 11 28 - - 0 0 39 .231 .434 .231 - - - - - - - 106
7 A Equale North Fork Ospreys 32 100 18 5 13 - - 1 1 36 .180 .274 .210 - - - - - - - 113
8 J Fagnant North Fork Ospreys 29 90 24 18 24 - - 3 3 16 .267 .421 .367 - - - - - - - 114
8 E Righter Sag Harbor Whalers 29 83 20 13 14 - - 0 0 18 .241 .351 .241 - - - - - - - 97
10 M Cubello Sag Harbor Whalers 27 85 17 17 5 - - 2 2 26 .200 .244 .271 - - - - - - - 90
11 T Dosenbach North Fork Ospreys 28 76 22 14 23 - - 2 2 12 .289 .455 .368 - - - - - - - 99
12 J Gannon Shelter Island Bucks 29 87 24 22 19 - - 3 3 25 .276 .406 .379 - - - - - - - 106
12 G Sullivan Shelter Island Bucks 29 82 20 15 13 - - 1 1 27 .244 .347 .280 - - - - - - - 95
14 R Cimino North Fork Ospreys 27 91 30 18 20 - - 1 1 15 .330 .450 .363 - - - - - - - 111
15 T Ford Westhampton Aviators 28 80 26 16 23 - - 2 2 23 .325 .476 .400 - - - - - - - 103
15 A Grenert Westhampton Aviators 28 80 21 15 30 - - 0 0 25 .263 .464 .263 - - - - - - - 110
17 S Leonard South Shore Clippers 27 82 25 8 15 - - 0 0 19 .305 .412 .305 - - - - - - - 97
17 V Mariniello North Fork Ospreys 27 67 17 8 31 - - 0 0 24 .254 .490 .254 - - - - - - - 98
19 N Pratt North Fork Ospreys 28 98 37 28 7 - - 3 3 21 .378 .419 .469 - - - - - - - 105
19 B Sprinkle Westhampton Aviators 28 78 15 15 20 - - 2 2 35 .192 .357 .269 - - - - - - - 98
21 B Duffy North Fork Ospreys 26 77 19 18 21 - - 2 2 20 .247 .408 .325 - - - - - - - 98
22 M Holmes Shelter Island Bucks 27 79 16 14 16 - - 5 5 33 .203 .337 .392 - - - - - - - 95
22 G Kennedy Westhampton Aviators 27 82 19 8 14 - - 2 2 25 .232 .344 .305 - - - - - - - 96
24 R Kiendle South Shore Clippers 25 63 14 16 15 - - 2 2 25 .222 .372 .317 - - - - - - - 78
25 T Matuszewski North Fork Ospreys 26 86 33 32 14 - - 2 2 14 .384 .470 .453 - - - - - - - 100
26 C Quintano Southampton Breakers 27 77 26 30 23 - - 7 7 19 .338 .490 .610 - - - - - - - 100
27 A Rigogliosi South Shore Clippers 24 54 11 6 14 - - 1 1 16 .204 .368 .259 - - - - - - - 68
27 J Wilkinson South Shore Clippers 24 67 19 17 18 - - 2 2 10 .284 .435 .373 - - - - - - - 85
27 R Adams South Shore Clippers 24 59 16 20 18 - - 3 3 21 .271 .442 .424 - - - - - - - 77
27 M Cubello Sag Harbor Whalers 24 65 16 9 15 - - 0 0 12 .246 .388 .246 - - - - - - - 80
31 G Dalton Westhampton Aviators 26 66 14 15 22 - - 1 1 24 .212 .409 .258 - - - - - - - 88
31 B Fluharty Shelter Island Bucks 26 85 29 7 17 - - 0 0 11 .341 .451 .341 - - - - - - - 102
31 P Gozdan Southampton Breakers 26 88 25 13 9 - - 0 0 10 .284 .351 .284 - - - - - - - 97
34 J Shear Sag Harbor Whalers 24 59 18 11 18 - - 1 1 14 .305 .468 .356 - - - - - - - 77
35 L Treese Southampton Breakers 26 73 25 13 13 - - 0 0 13 .342 .442 .342 - - - - - - - 86
36 J Walman Sag Harbor Whalers 24 60 9 8 14 - - 0 0 20 .150 .311 .150 - - - - - - - 74
37 J Adelman Westhampton Aviators 25 64 12 6 16 - - 0 0 20 .188 .350 .188 - - - - - - - 80
37 A Apicella Southampton Breakers 25 76 19 11 12 - - 0 0 13 .250 .352 .250 - - - - - - - 88
37 M Brunetti Westhampton Aviators 25 72 26 15 16 - - 3 3 9 .361 .477 .486 - - - - - - - 88
40 J Eden South Shore Clippers 24 70 19 15 11 - - 3 3 5 .271 .370 .400 - - - - - - - 81
41 T Munch Shelter Island Bucks 25 66 19 16 19 - - 1 1 11 .288 .447 .333 - - - - - - - 85
41 K Shea Sag Harbor Whalers 25 65 16 7 18 - - 0 0 17 .246 .410 .246 - - - - - - - 83
41 S Sweeney Southampton Breakers 25 81 21 3 15 - - 0 0 12 .259 .375 .259 - - - - - - - 96
44 A Barrist Shelter Island Bucks 24 70 19 11 21 - - 0 0 4 .271 .440 .271 - - - - - - - 91
45 A Graves North Fork Ospreys 23 58 5 5 11 - - 0 0 35 .086 .232 .086 - - - - - - - 69
46 L Kaleb South Shore Clippers 22 57 15 7 8 - - 1 1 13 .263 .354 .316 - - - - - - - 65
47 C Rodriguez North Fork Ospreys 23 47 11 5 18 - - 0 0 17 .234 .446 .234 - - - - - - - 65
48 N Slogik Southampton Breakers 24 73 23 20 9 - - 3 3 13 .315 .390 .438 - - - - - - - 82
49 J Acker South Shore Clippers 22 52 9 10 9 - - 1 1 15 .173 .295 .231 - - - - - - - 61
50 L Ciminiello Southampton Breakers 23 62 12 12 17 - - 0 0 13 .194 .367 .194 - - - - - - - 79
51 T Sirchia Sag Harbor Whalers 21 64 20 12 11 - - 1 1 10 .313 .413 .359 - - - - - - - 75
52 D Desmarais Sag Harbor Whalers 20 57 16 11 14 - - 1 1 8 .281 .423 .333 - - - - - - - 71
53 L Egenhauser Southampton Breakers 21 65 18 9 9 - - 0 0 5 .277 .365 .277 - - - - - - - 74
53 L Rizzo Westhampton Aviators 21 53 15 14 7 - - 1 1 8 .283 .367 .340 - - - - - - - 60
53 M Vilardi Southampton Breakers 21 64 18 11 8 - - 0 0 10 .281 .361 .281 - - - - - - - 72
56 S Kienzle North Fork Ospreys 19 57 18 12 13 - - 1 1 19 .316 .443 .368 - - - - - - - 70
56 K Schnupp North Fork Ospreys 19 48 6 12 13 - - 0 0 20 .125 .311 .125 - - - - - - - 61
58 J Vallario Shelter Island Bucks 20 50 14 11 14 - - 0 0 12 .280 .438 .280 - - - - - - - 64
59 K Bailey Westhampton Aviators 19 57 18 9 9 - - 0 0 6 .316 .409 .316 - - - - - - - 66
59 T Denet Southampton Breakers 19 48 9 5 17 - - 1 1 21 .188 .400 .250 - - - - - - - 65
59 M Fagnant North Fork Ospreys 19 43 7 3 14 - - 0 0 26 .163 .368 .163 - - - - - - - 57
62 M Prisco South Shore Clippers 17 50 16 14 12 - - 3 3 16 .320 .452 .500 - - - - - - - 62
63 J Chavez Westhampton Aviators 18 48 12 8 10 - - 1 1 11 .250 .379 .313 - - - - - - - 58
63 T Roberts Shelter Island Bucks 18 40 5 2 10 - - 0 0 12 .125 .300 .125 - - - - - - - 50
65 M Rodriguez Shelter Island Bucks 17 39 10 7 6 - - 0 0 10 .256 .356 .256 - - - - - - - 45
66 A Scarabino South Shore Clippers 16 50 11 10 9 - - 1 1 4 .220 .339 .280 - - - - - - - 59
67 W Darrell Sag Harbor Whalers 15 13 1 4 7 - - 1 1 9 .077 .400 .308 - - - - - - - 20
67 L Fisher Southampton Breakers 15 45 12 10 6 - - 1 1 10 .267 .353 .333 - - - - - - - 51
67 T McCann-Braun Sag Harbor Whalers 15 29 6 8 8 - - 0 0 11 .207 .378 .207 - - - - - - - 37
70 E Wallick Sag Harbor Whalers 13 15 3 3 5 - - 0 0 6 .200 .400 .200 - - - - - - - 20
71 B Walmsley Southampton Breakers 15 33 8 9 13 - - 3 3 10 .242 .457 .515 - - - - - - - 46
72 M Gileno South Shore Clippers 13 32 10 9 8 - - 0 0 10 .313 .450 .313 - - - - - - - 40
73 W Landman Shelter Island Bucks 14 37 12 3 1 - - 0 0 2 .324 .342 .324 - - - - - - - 38
74 D Diaz Southampton Breakers 13 34 8 7 8 - - 1 1 6 .235 .381 .324 - - - - - - - 42
74 J Federico Shelter Island Bucks 13 36 8 1 4 - - 0 0 4 .222 .300 .222 - - - - - - - 40
74 J Stemhagen Shelter Island Bucks 13 37 6 6 7 - - 1 1 7 .162 .295 .243 - - - - - - - 44
77 Z Dellerman Shelter Island Bucks 12 23 9 9 1 - - 2 2 2 .391 .417 .652 - - - - - - - 24
78 M Guido North Fork Ospreys 11 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
79 D Ennis South Shore Clippers 9 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
80 J Ernst Southampton Breakers 11 32 9 8 5 - - 0 0 6 .281 .378 .281 - - - - - - - 37
80 J LaPrade Shelter Island Bucks 11 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
80 D McGowan Westhampton Aviators 11 24 2 4 15 - - 0 0 9 .083 .436 .083 - - - - - - - 39
83 B Espinal North Fork Ospreys 10 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
84 K Brown South Shore Clippers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
85 L Occhiogrosso Westhampton Aviators 9 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
85 D Reilly-Bell North Fork Ospreys 9 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
85 A Rucci Shelter Island Bucks 9 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
85 G Travaglia Southampton Breakers 9 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 M Citro Southampton Breakers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 A Gross Sag Harbor Whalers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 D Johnson Westhampton Aviators 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 K Lavoie South Shore Clippers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 S Lippman South Shore Clippers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 P Mather Westhampton Aviators 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 T Metcalf Shelter Island Bucks 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
89 A Mitchell North Fork Ospreys 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
97 S Perez North Fork Ospreys 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
98 D Rorech Southampton Breakers 8 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
99 K Vinski Sag Harbor Whalers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
100 B Zweigbaum Westhampton Aviators 8 22 6 5 2 - - 0 0 7 .273 .333 .273 - - - - - - - 24
101 K Baez Southampton Breakers 7 2 0 0 2 - - 0 0 2 .000 .500 .000 - - - - - - - 4
101 C Burns South Shore Clippers 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
101 N Curtis Shelter Island Bucks 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
104 N Dee Sag Harbor Whalers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 C Foster North Fork Ospreys 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 D Gevers Sag Harbor Whalers 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 J Humenay Shelter Island Bucks 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 D Martinez-Gomez North Fork Ospreys 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 E Osterhus Sag Harbor Whalers 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 B Shapiro Shelter Island Bucks 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
105 J Swinarski South Shore Clippers 7 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
112 A Butkevicius Westhampton Aviators 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
112 N Carparelli Sag Harbor Whalers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
112 E Chan Westhampton Aviators 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
112 P DeMaio North Fork Ospreys 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
116 D Dellea Sag Harbor Whalers 5 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
117 S Elsee North Fork Ospreys 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
117 E Garber Sag Harbor Whalers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
117 A Houghton Southampton Breakers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
117 P Lochridge Westhampton Aviators 6 3 0 0 0 - - 0 0 3 .000 .000 .000 - - - - - - - 3
117 B Minder Southampton Breakers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
122 J Reilly South Shore Clippers 5 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
123 K Robbins Sag Harbor Whalers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
123 D Sliwkowski Southampton Breakers 6 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
125 J Alvino South Shore Clippers 4 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Rk Name Team gp r tb sb cs
1 A Armenia South Shore Clippers 30 18 41 10 -
2 R Hillery South Shore Clippers 31 32 24 8 -
3 L Hotaling South Shore Clippers 30 31 39 22 -
4 D Kennedy-Fujah Sag Harbor Whalers 31 13 19 8 -
4 C Morabito Sag Harbor Whalers 31 19 30 16 -
4 J Beiswenger Sag Harbor Whalers 31 22 18 8 -
7 A Equale North Fork Ospreys 32 14 21 7 -
8 J Fagnant North Fork Ospreys 29 22 33 11 -
8 E Righter Sag Harbor Whalers 29 14 20 15 -
10 M Cubello Sag Harbor Whalers 27 14 23 1 -
11 T Dosenbach North Fork Ospreys 28 28 28 12 -
12 J Gannon Shelter Island Bucks 29 17 33 3 -
12 G Sullivan Shelter Island Bucks 29 7 23 1 -
14 R Cimino North Fork Ospreys 27 28 33 12 -
15 T Ford Westhampton Aviators 28 16 32 15 -
15 A Grenert Westhampton Aviators 28 18 21 17 -
17 S Leonard South Shore Clippers 27 18 25 11 -
17 V Mariniello North Fork Ospreys 27 23 17 19 -
19 N Pratt North Fork Ospreys 28 13 46 1 -
19 B Sprinkle Westhampton Aviators 28 14 21 1 -
21 B Duffy North Fork Ospreys 26 17 25 3 -
22 M Holmes Shelter Island Bucks 27 14 31 1 -
22 G Kennedy Westhampton Aviators 27 17 25 3 -
24 R Kiendle South Shore Clippers 25 11 20 1 -
25 T Matuszewski North Fork Ospreys 26 17 39 3 -
26 C Quintano Southampton Breakers 27 21 47 0 -
27 A Rigogliosi South Shore Clippers 24 14 14 4 -
27 J Wilkinson South Shore Clippers 24 17 25 0 -
27 R Adams South Shore Clippers 24 17 25 4 -
27 M Cubello Sag Harbor Whalers 24 20 16 16 -
31 G Dalton Westhampton Aviators 26 13 17 2 -
31 B Fluharty Shelter Island Bucks 26 21 29 22 -
31 P Gozdan Southampton Breakers 26 15 25 4 -
34 J Shear Sag Harbor Whalers 24 13 21 1 -
35 L Treese Southampton Breakers 26 18 25 4 -
36 J Walman Sag Harbor Whalers 24 8 9 3 -
37 J Adelman Westhampton Aviators 25 13 12 5 -
37 A Apicella Southampton Breakers 25 12 19 1 -
37 M Brunetti Westhampton Aviators 25 19 35 5 -
40 J Eden South Shore Clippers 24 24 28 2 -
41 T Munch Shelter Island Bucks 25 11 22 6 -
41 K Shea Sag Harbor Whalers 25 14 16 3 -
41 S Sweeney Southampton Breakers 25 26 21 22 -
44 A Barrist Shelter Island Bucks 24 17 19 15 -
45 A Graves North Fork Ospreys 23 8 5 2 -
46 L Kaleb South Shore Clippers 22 13 18 2 -
47 C Rodriguez North Fork Ospreys 23 11 11 9 -
48 N Slogik Southampton Breakers 24 16 32 2 -
49 J Acker South Shore Clippers 22 11 12 1 -
50 L Ciminiello Southampton Breakers 23 8 12 3 -
51 T Sirchia Sag Harbor Whalers 21 10 23 1 -
52 D Desmarais Sag Harbor Whalers 20 15 19 5 -
53 L Egenhauser Southampton Breakers 21 10 18 1 -
53 L Rizzo Westhampton Aviators 21 11 18 7 -
53 M Vilardi Southampton Breakers 21 7 18 1 -
56 S Kienzle North Fork Ospreys 19 14 21 2 -
56 K Schnupp North Fork Ospreys 19 6 6 0 -
58 J Vallario Shelter Island Bucks 20 14 14 18 -
59 K Bailey Westhampton Aviators 19 6 18 0 -
59 T Denet Southampton Breakers 19 12 12 1 -
59 M Fagnant North Fork Ospreys 19 6 7 2 -
62 M Prisco South Shore Clippers 17 18 25 5 -
63 J Chavez Westhampton Aviators 18 16 15 4 -
63 T Roberts Shelter Island Bucks 18 6 5 3 -
65 M Rodriguez Shelter Island Bucks 17 9 10 9 -
66 A Scarabino South Shore Clippers 16 13 14 2 -
67 W Darrell Sag Harbor Whalers 15 3 4 0 -
67 L Fisher Southampton Breakers 15 10 15 1 -
67 T McCann-Braun Sag Harbor Whalers 15 4 6 1 -
70 E Wallick Sag Harbor Whalers 13 3 3 3 -
71 B Walmsley Southampton Breakers 15 7 17 0 -
72 M Gileno South Shore Clippers 13 13 10 3 -
73 W Landman Shelter Island Bucks 14 6 12 0 -
74 D Diaz Southampton Breakers 13 11 11 2 -
74 J Federico Shelter Island Bucks 13 7 8 3 -
74 J Stemhagen Shelter Island Bucks 13 9 9 4 -
77 Z Dellerman Shelter Island Bucks 12 6 15 0 -
78 M Guido North Fork Ospreys 11 0 0 0 -
79 D Ennis South Shore Clippers 9 0 0 0 -
80 J Ernst Southampton Breakers 11 8 9 0 -
80 J LaPrade Shelter Island Bucks 11 0 0 0 -
80 D McGowan Westhampton Aviators 11 2 2 0 -
83 B Espinal North Fork Ospreys 10 0 0 0 -
84 K Brown South Shore Clippers 8 0 0 0 -
85 L Occhiogrosso Westhampton Aviators 9 0 0 0 -
85 D Reilly-Bell North Fork Ospreys 9 0 0 0 -
85 A Rucci Shelter Island Bucks 9 0 0 0 -
85 G Travaglia Southampton Breakers 9 0 0 0 -
89 M Citro Southampton Breakers 8 0 0 0 -
89 A Gross Sag Harbor Whalers 8 0 0 0 -
89 D Johnson Westhampton Aviators 8 0 0 0 -
89 K Lavoie South Shore Clippers 8 0 0 0 -
89 S Lippman South Shore Clippers 8 0 0 0 -
89 P Mather Westhampton Aviators 8 0 0 0 -
89 T Metcalf Shelter Island Bucks 8 0 0 0 -
89 A Mitchell North Fork Ospreys 8 0 0 0 -
97 S Perez North Fork Ospreys 7 0 0 0 -
98 D Rorech Southampton Breakers 8 0 0 0 -
99 K Vinski Sag Harbor Whalers 6 0 0 0 -
100 B Zweigbaum Westhampton Aviators 8 1 6 1 -
101 K Baez Southampton Breakers 7 0 0 0 -
101 C Burns South Shore Clippers 7 0 0 0 -
101 N Curtis Shelter Island Bucks 7 0 0 0 -
104 N Dee Sag Harbor Whalers 6 0 0 0 -
105 C Foster North Fork Ospreys 7 0 0 0 -
105 D Gevers Sag Harbor Whalers 7 0 0 0 -
105 J Humenay Shelter Island Bucks 7 0 0 0 -
105 D Martinez-Gomez North Fork Ospreys 7 0 0 0 -
105 E Osterhus Sag Harbor Whalers 7 0 0 0 -
105 B Shapiro Shelter Island Bucks 7 0 0 0 -
105 J Swinarski South Shore Clippers 7 0 0 0 -
112 A Butkevicius Westhampton Aviators 6 0 0 0 -
112 N Carparelli Sag Harbor Whalers 6 0 0 0 -
112 E Chan Westhampton Aviators 6 0 0 0 -
112 P DeMaio North Fork Ospreys 6 0 0 0 -
116 D Dellea Sag Harbor Whalers 5 0 0 0 -
117 S Elsee North Fork Ospreys 6 0 0 0 -
117 E Garber Sag Harbor Whalers 6 0 0 0 -
117 A Houghton Southampton Breakers 6 0 0 0 -
117 P Lochridge Westhampton Aviators 6 0 0 0 -
117 B Minder Southampton Breakers 6 0 0 0 -
122 J Reilly South Shore Clippers 5 0 0 0 -
123 K Robbins Sag Harbor Whalers 6 0 0 0 -
123 D Sliwkowski Southampton Breakers 6 0 0 0 -
125 J Alvino South Shore Clippers 4 0 0 0 -
Rk Name Team era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
1 A Armenia South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
2 R Hillery South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
3 L Hotaling South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 D Kennedy-Fujah Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 C Morabito Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
4 J Beiswenger Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
7 A Equale North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
8 J Fagnant North Fork Ospreys 0.00 0 0 1 0 0 0.1 0 0 0 0 1 27.00 - .00 - - -
8 E Righter Sag Harbor Whalers 1.32 0 0 8 0 0 13.2 9 3 2 10 17 11.20 - 1.39 - - -
10 M Cubello Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
11 T Dosenbach North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 J Gannon Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
12 G Sullivan Shelter Island Bucks 0.00 0 0 1 0 0 0.0 0 0 0 1 0 .00 - - - - -
14 R Cimino North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 T Ford Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
15 A Grenert Westhampton Aviators 0.00 0 0 2 0 0 0.1 1 0 0 0 0 .00 - 3.00 - - -
17 S Leonard South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
17 V Mariniello North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 N Pratt North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
19 B Sprinkle Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
21 B Duffy North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 M Holmes Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
22 G Kennedy Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
24 R Kiendle South Shore Clippers 7.94 0 0 3 0 0 5.2 8 5 5 3 8 12.71 - 1.94 - - -
25 T Matuszewski North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
26 C Quintano Southampton Breakers 0.00 0 0 1 0 0 1.0 0 0 0 0 0 .00 - .00 - - -
27 A Rigogliosi South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 J Wilkinson South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 R Adams South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
27 M Cubello Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 G Dalton Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 B Fluharty Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
31 P Gozdan Southampton Breakers 0.00 0 0 1 0 0 0.2 0 0 0 0 2 27.00 - .00 - - -
34 J Shear Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
35 L Treese Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
36 J Walman Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 J Adelman Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 A Apicella Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
37 M Brunetti Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
40 J Eden South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 T Munch Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 K Shea Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
41 S Sweeney Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
44 A Barrist Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
45 A Graves North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
46 L Kaleb South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
47 C Rodriguez North Fork Ospreys 9.11 0 0 7 6 0 26.2 27 30 27 31 34 11.47 - 2.17 - - -
48 N Slogik Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
49 J Acker South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
50 L Ciminiello Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
51 T Sirchia Sag Harbor Whalers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
52 D Desmarais Sag Harbor Whalers 4.50 0 0 3 0 0 6.0 5 3 3 5 5 7.50 - 1.67 - - -
53 L Egenhauser Southampton Breakers 4.50 0 0 2 0 0 2.0 2 2 1 0 0 .00 - 1.00 - - -
53 L Rizzo Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
53 M Vilardi Southampton Breakers 15.00 0 0 2 0 0 3.0 9 5 5 2 2 6.00 - 3.67 - - -
56 S Kienzle North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
56 K Schnupp North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
58 J Vallario Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 K Bailey Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 T Denet Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
59 M Fagnant North Fork Ospreys 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
62 M Prisco South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 J Chavez Westhampton Aviators 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
63 T Roberts Shelter Island Bucks 4.15 0 0 1 0 0 4.1 7 4 2 0 3 6.23 - 1.62 - - -
65 M Rodriguez Shelter Island Bucks 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
66 A Scarabino South Shore Clippers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 W Darrell Sag Harbor Whalers 5.09 0 0 7 2 0 17.2 20 13 10 12 12 6.11 - 1.81 - - -
67 L Fisher Southampton Breakers 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
67 T McCann-Braun Sag Harbor Whalers 12.00 0 0 2 0 0 3.0 5 5 4 1 2 6.00 - 2.00 - - -
