Baseball Statistics - South Shore Clippers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Anthony Armenia..... .341 30 30 85 18 29 - - 4 30 41 .482 21 - 23 - .472 - - 10 - - - - -
13 Larry Hotaling...... .330 30 29 100 31 33 - - 2 31 39 .390 14 - 11 - .412 - - 22 - - - - -
32 Michael Prisco...... .320 17 15 50 18 16 - - 3 14 25 .500 12 - 16 - .452 - - 5 - - - - -
8 Matt Gileno......... .313 13 11 32 13 10 - - 0 9 10 .313 8 - 10 - .450 - - 3 - - - - -
1 Sam Leonard......... .305 27 27 82 18 25 - - 0 8 25 .305 15 - 19 - .412 - - 11 - - - - -
11 Ryan Hillery........ .296 31 30 81 32 24 - - 0 13 24 .296 30 - 8 - .486 - - 8 - - - - -
25 Justin Wilkinson.... .284 24 22 67 17 19 - - 2 17 25 .373 18 - 10 - .435 - - 0 - - - - -
15 James Eden.......... .271 24 24 70 24 19 - - 3 15 28 .400 11 - 5 - .370 - - 2 - - - - -
24 Ryan Adams.......... .271 24 20 59 17 16 - - 3 20 25 .424 18 - 21 - .442 - - 4 - - - - -
10 Louis Kaleb......... .263 22 19 57 13 15 - - 1 7 18 .316 8 - 13 - .354 - - 2 - - - - -
26 Gianni Rizzuto...... .250 3 2 8 0 2 - - 0 2 2 .250 0 - 4 - .250 - - 0 - - - - -
16 Ryan Kiendle........ .222 25 21 63 11 14 - - 2 16 20 .317 15 - 25 - .372 - - 1 - - - - -
7 Anthony Scarabino... .220 16 15 50 13 11 - - 1 10 14 .280 9 - 4 - .339 - - 2 - - - - -
4 Anthony Rigogliosi.. .204 24 21 54 14 11 - - 1 6 14 .259 14 - 16 - .368 - - 4 - - - - -
3 Jake Acker.......... .173 22 20 52 11 9 - - 1 10 12 .231 9 - 15 - .295 - - 1 - - - - -

  Total............... .278 34 34 910 250 253 - - 23 208 322 .354 202 - 200 - .409 - - 75 - - - - -
  Opponents........... .277 34 34 894 185 248 - - 18 168 302 .338 179 - 212 - .398 - - 89 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 5.87 0 0 34 34 - - 0 236.0 248 185 154 179 212 - - - - - - - - - -
  Opponents........... 7.54 0 0 34 34 - - 0 231.2 253 250 194 202 200 - - - 910 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 34 0 - - - - - - - - - -
  Opponents........... 34 0 - - - - - - - - - -