Official Baseball Box Score

Riverhead Tomcats vs. Southampton Breakers

6/13/2026 — Southampton

Start: 5:00 PMDuration: 1:59Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 0 0 0 0 1 2 0 3 6 0
Southampton Breakers 1 3 0 5 0 0 X 9 4 0
Riverhead Tomcats 3 (0-2)
Player AB R H RBI BB SO PO A LOB
Joey Cohen rf 4 1 2 0 0 0 2 0 0
Richie Heyder 1b 2 1 1 0 1 0 6 1 0
Zach DeMilt 2b 2 0 0 1 0 0 2 1 0
Bryan McCleary dh 3 0 0 0 0 2 0 0 1
Thomas Iaquinto lf 2 0 0 0 1 0 1 0 0
Evan Schickler 3b 3 0 2 1 0 0 2 3 0
Dylan Kennedy-Fujah cf 2 1 0 0 0 2 1 0 2
Matthew Ryan c 3 0 1 1 0 1 3 1 0
Sam Leonard ss 3 0 0 0 0 1 0 3 1
Joseph Citrangola p 0 0 0 0 0 0 0 0 0
   Elijah Lewis 0 0 0 0 0 0 0 1 0
   Matt Hesselbirg p 0 0 0 0 0 0 1 0 0
Totals 24 3 6 3 2 6 18 10 4
Southampton Breakers 9 (1-1)
Player AB R H RBI BB SO PO A LOB
Aidan Colsante cf 1 1 0 1 2 0 4 0 1
Luke Ciminiello lf 3 1 0 0 1 2 0 0 2
Alexander Apicella 3b 3 1 2 1 1 0 1 1 0
Nick Slogik 1b 1 1 0 2 3 0 5 0 0
Vic Patel dh 1 1 0 1 3 0 0 0 0
Michael Caron rf 3 1 0 1 0 0 3 0 6
Owen Beatrice 2b 4 1 2 2 0 0 0 2 0
Hector Francia ss 2 1 0 0 2 0 1 4 0
Brody Ruyle c 2 1 0 1 0 0 6 1 0
Daniel McDonnell p 0 0 0 0 0 0 1 0 0
   Charles Stricker 0 0 0 0 0 0 0 0 0
   Owen Callaghan p 0 0 0 0 0 0 0 0 0
Totals 20 9 4 9 12 2 21 8 9
Riverhead Tomcats
2B - Matthew Ryan.
RBI - Zach DeMilt; Evan Schickler; Matthew Ryan.
Sac - Zach DeMilt.
CS - Richie Heyder.
Southampton Breakers
RBI - Aidan Colsante; Alexander Apicella; Nick Slogik 2; Vic Patel; Michael Caron; Owen Beatrice 2; Brody Ruyle.
Sac - Aidan Colsante.
GIDP - Michael Caron.
SB - Aidan Colsante 2; Luke Ciminiello; Hector Francia 2.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joseph Citrangola (L, 0-1) 1.2 0 4 4 6 1 0 0 0 1 0 5 12 2 2 40
Elijah Lewis 2.1 3 5 5 5 1 0 0 0 2 0 9 17 2 4 57
Matt Hesselbirg 2.0 1 0 0 1 0 0 0 0 0 0 6 7 2 3 26
Totals 6.0 4 9 9 12 2 0 0 0 3 0 20 36 6 9 123
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel McDonnell (W, 1-0) 3.0 1 0 0 1 3 0 0 0 0 0 8 9 3 1 31
Charles Stricker 2.2 4 3 3 0 2 0 0 0 1 0 11 13 2 4 34
Owen Callaghan 1.1 1 0 0 1 1 0 0 0 0 0 5 6 2 1 20
Totals 7.0 6 3 3 2 6 0 0 0 1 0 24 28 7 6 85
Riverhead Tomcats
Batters Faced - Joseph Citrangola 12; Elijah Lewis 17; Matt Hesselbirg 7.
HBP - Joseph Citrangola; Elijah Lewis 2.
Southampton Breakers
Batters Faced - Daniel McDonnell 9; Charles Stricker 13; Owen Callaghan 6.
HBP - Charles Stricker.