Official Baseball Box Score

Sag Harbor Whalers vs. Shelter Island Bucks

6/13/2026 — Fiske Field

Umpires: HP: William Peck • 1B: Rich CapatelliStart: 5:00 PMDuration: 2:00Attendance: 0 • first si run unearned

Team 1 2 3 4 5 6 7 R H E
Sag Harbor Whalers 1 0 0 2 0 0 0 3 5 3
Shelter Island Bucks 0 0 0 2 1 2 X 5 5 2
Sag Harbor Whalers 3 (1-1)
Player AB R H RBI BB SO PO A LOB
Thomas Shaw ss 4 0 0 0 0 2 0 2 1
Dominick Mancino lf 3 0 1 0 0 1 0 0 0
Finley Holmes cf 1 1 0 0 1 0 1 0 1
   Tim McGrath cf 1 0 0 0 0 0 1 0 0
Aidan Callahan dh 3 1 2 1 0 0 0 0 0
Carter Dickinson 1b 3 0 0 0 0 2 9 0 0
Matteo Cubello rf 3 1 1 1 0 0 2 0 0
Hudson Meyer 3b 2 0 1 1 1 0 1 0 0
Logan O'Connor c 3 0 0 0 0 0 3 0 1
John Churchward 2b 2 0 0 0 0 0 1 5 1
Kris Vinski p 0 0 0 0 0 0 0 1 0
   Griffin Rampoldt 0 0 0 0 0 0 0 0 0
   Lincoln Oelschlager p 0 0 0 0 0 0 0 0 0
Totals 25 3 5 3 2 5 18 8 4
Shelter Island Bucks 5 (2-0)
Player AB R H RBI BB SO PO A LOB
Sam Ametrano rf 4 1 0 0 0 0 1 1 3
Jack Pitman lf 3 0 0 0 0 0 2 0 0
   Pearson Dodds lf 1 1 1 0 0 0 0 0 0
Cayden Van Dolah ss 4 1 2 2 0 0 0 3 0
David Swift 1b 3 2 1 2 1 0 9 0 2
JD Stemhagen dh 1 0 0 0 1 1 0 0 0
   George Proffitt dh 1 0 1 1 0 0 0 0 0
Connor McGill c 1 0 0 0 1 0 4 0 0
   Miguel Reich c 1 0 0 0 0 0 1 0 0
Xavier Hall cf 1 0 0 0 0 0 1 0 0
   Sam Bradford cf 1 0 0 0 0 0 1 0 2
Tucker DeWolf 2b 2 0 0 0 1 1 1 2 1
Jackson McBride 3b 1 0 0 0 0 0 0 1 0
   Evan Clark 3b 2 0 0 0 0 1 1 3 0
Brennan Shapiro p 0 0 0 0 0 0 0 1 0
   Sam Lowenstein p 0 0 0 0 0 0 0 0 0
Totals 26 5 5 5 4 3 21 11 8
Sag Harbor Whalers
E - Thomas Shaw 2; John Churchward.
RBI - Aidan Callahan; Matteo Cubello; Hudson Meyer.
SB - Dominick Mancino; Finley Holmes; Aidan Callahan; Matteo Cubello.
Shelter Island Bucks
E - Cayden Van Dolah; Jackson McBride.
HR - David Swift.
RBI - Cayden Van Dolah 2; David Swift 2; George Proffitt.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kris Vinski 3.1 2 2 1 2 1 1 0 0 1 0 13 16 2 7 49
Griffin Rampoldt (L, 0-1) 2.1 2 3 1 2 2 0 0 0 0 0 11 13 3 2 39
Lincoln Oelschlager 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 6.0 5 5 2 4 3 1 0 0 1 0 26 31 6 9 93
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brennan Shapiro (W, 1-0) 6.0 5 3 3 2 5 0 0 0 0 0 22 24 5 5 76
Sam Lowenstein (Sv, 1) 1.0 0 0 0 0 0 0 0 0 1 0 3 4 1 2 13
Totals 7.0 5 3 3 2 5 0 0 0 1 0 25 28 6 7 89
Sag Harbor Whalers
Batters Faced - Kris Vinski 16; Griffin Rampoldt 13; Lincoln Oelschlager 2.
HBP - Kris Vinski.
Shelter Island Bucks
Batters Faced - Brennan Shapiro 24; Sam Lowenstein 4.
HBP - Sam Lowenstein.