Official Baseball Box Score

Shelter Island Bucks vs. Sag Harbor Whalers

6/14/2026 — Mashashimuet Park

Umpires: HP: Jeremy Binks • 1B: Tom MagierStart: 5:00 PMDuration: 2:57Attendance: 0

Team 1 2 3 4 5 6 7 8 R H E
Shelter Island Bucks 0 5 0 0 0 0 0 1 6 5 2
Sag Harbor Whalers 5 0 0 0 0 0 0 5 10 5 3
Shelter Island Bucks 6 (2-1)
Player AB R H RBI BB SO PO A LOB
Pearson Dodds 2b 4 0 0 1 0 0 2 3 0
Jack Pitman lf 4 0 0 0 1 1 0 0 0
   Jackson McBride lf 0 0 0 0 0 0 0 0 0
Sam Bradford cf 4 0 0 1 0 1 4 0 2
David Swift 1b 3 1 1 0 1 1 10 0 2
George Proffitt c 2 1 0 0 1 1 2 1 3
   Miguel Reich c 1 0 1 0 0 0 1 0 0
Connor McGill dh 1 1 0 0 2 1 0 0 0
   Lucas Ametrano dh 0 0 0 0 0 0 0 0 0
   Sam Ametrano 0 0 0 0 0 0 0 0 0
Evan Clark 3b 1 1 0 1 1 0 0 0 0
   Cayden Van Dolah 3b 2 0 1 0 0 0 0 1 0
JD Stemhagen rf 2 1 0 1 0 1 3 0 1
   Tucker DeWolf rf 1 0 0 0 0 1 0 0 0
Ben Prince ss 3 1 2 1 1 1 0 4 0
Ryan McCausland p 0 0 0 0 0 0 0 0 0
   Dean Ennis 0 0 0 0 0 0 0 0 0
   Michael Myers p 0 0 0 0 0 0 0 0 0
Totals 28 6 5 5 7 8 22 9 8
Sag Harbor Whalers 10 (2-1)
Player AB R H RBI BB SO PO A LOB
Aaron Vetter ss 3 1 0 1 1 0 1 4 0
Aidan Callahan lf 3 1 0 0 1 0 1 0 5
   Ethan Righter ph 0 1 0 0 0 0 0 0 0
Anthony Sarro rf 5 2 2 5 0 0 0 0 0
Aaron Bock 2b 3 1 1 0 1 0 3 2 0
Collin Harty 1b 2 1 1 0 2 1 9 1 0
Carter Dickinson c 3 0 0 1 1 0 8 0 2
Eddie Morrissey dh 1 0 0 1 1 0 0 0 0
   Finley Holmes 1 1 0 0 1 0 0 0 0
Hudson Meyer 3b 1 1 0 1 2 0 0 2 0
Tim McGrath cf 3 1 1 0 1 2 2 0 0
Andrew Wayne p 0 0 0 0 0 0 0 0 0
   Braeden Mott 0 0 0 0 0 0 0 0 0
   Brady Ross 0 0 0 0 0 0 0 1 0
   Derek Desmarais p 0 0 0 0 0 0 0 1 0
Totals 25 10 5 9 11 3 24 11 7
Shelter Island Bucks
E - George Proffitt 2.
2B - Ben Prince 2.
RBI - Pearson Dodds; Sam Bradford; Evan Clark; JD Stemhagen; Ben Prince.
Sac - Pearson Dodds; Sam Bradford.
SB - Lucas Ametrano.
Sag Harbor Whalers
E - Aaron Bock; Collin Harty; Derek Desmarais.
2B - Anthony Sarro.
HR - Anthony Sarro.
RBI - Aaron Vetter; Anthony Sarro 5; Carter Dickinson; Eddie Morrissey; Hudson Meyer.
Sac - Aaron Vetter.
SB - Aaron Vetter.
CS - Aaron Bock.
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan McCausland 0.0 1 5 4 7 0 0 0 0 0 0 1 8 0 0 44
Dean Ennis 7.0 3 0 0 2 3 0 0 0 0 0 23 25 8 9 92
Michael Myers (L, 0-1) 0.1 1 5 5 2 0 1 0 0 2 0 1 6 1 0 17
Totals 7.1 5 10 9 11 3 1 0 0 2 0 25 39 9 9 153
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Wayne 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 10
Braeden Mott 0.1 1 5 5 5 0 0 0 0 1 0 1 8 1 0 37
Brady Ross 3.1 1 0 0 2 3 0 0 0 0 0 11 14 3 4 55
Derek Desmarais (W, 1-0) 3.1 3 1 0 0 4 0 0 0 0 0 13 14 2 3 44
Totals 8.0 5 6 5 7 8 0 0 0 1 0 28 39 6 9 146
Shelter Island Bucks
Batters Faced - Ryan McCausland 8; Dean Ennis 25; Michael Myers 6.
HBP - Michael Myers 2.
Sag Harbor Whalers
Batters Faced - Andrew Wayne 3; Braeden Mott 8; Brady Ross 14; Derek Desmarais 14.
HBP - Braeden Mott.