Official Baseball Box Score

Westhampton Aviators vs. Southampton Breakers

6/14/2026 — Southampton N.Y. (Southampton HS)

Start: 2:00 PMDuration: 2:11Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 0 0 0 0 2 0 2 4 7 1
Southampton Breakers 0 0 2 4 0 1 X 7 11 1
Westhampton Aviators 4 (1-2)
Player AB R H RBI BB SO PO A LOB
Antonio Belgrove lf 2 2 2 0 1 0 2 0 0
Ryan Kiendle dh 4 0 1 1 0 3 0 0 2
Brett Connolly cf 3 0 1 1 0 1 0 0 0
Tristan Gatchalian 3b 3 0 0 1 1 1 0 2 1
Brayden Hromada c 3 0 1 1 1 0 9 0 0
Garrett Mathias 1b 4 0 1 0 0 2 5 0 0
Danny Nawrocki rf 3 0 0 0 0 2 0 0 5
Luke Rizzi 2b 3 0 0 0 0 1 0 3 1
Frank Kentoffio ss 1 2 1 0 2 0 1 0 0
Justin Lin p 0 0 0 0 0 0 0 0 0
   Jacob Rentz 0 0 0 0 0 0 0 0 0
   Joseph Hiller 0 0 0 0 0 0 0 0 0
   Jack Molini p 0 0 0 0 0 0 1 0 0
Totals 26 4 7 4 5 10 18 5 9
Southampton Breakers 7 (2-1)
Player AB R H RBI BB SO PO A LOB
Aidan Colsante cf 4 1 2 2 0 1 2 0 0
Liam Daly lf 4 0 2 0 0 0 0 0 0
Chase Jones c 4 0 1 1 0 2 10 1 0
James Rice 3b 4 0 0 0 0 2 0 0 5
Michael Caron rf 3 1 2 0 0 1 2 0 0
Vic Patel 1b 3 1 1 2 0 0 4 0 0
Zach Khozozian dh 3 1 1 0 0 2 0 0 0
Hector Francia ss 3 2 1 0 0 0 2 0 1
Brendan Gardner 2b 2 1 1 0 1 1 1 1 0
Evan Kay p 0 0 0 0 0 0 0 1 0
   Ashton Hammond 0 0 0 0 0 0 0 0 0
   Shane McKenna 0 0 0 0 0 0 0 0 0
   Isaac Scavarda p 0 0 0 0 0 0 0 0 0
Totals 30 7 11 5 1 9 21 3 6
Westhampton Aviators
E - Danny Nawrocki.
2B - Ryan Kiendle.
RBI - Ryan Kiendle; Brett Connolly; Tristan Gatchalian; Brayden Hromada.
Sac - Brett Connolly.
SB - Danny Nawrocki.
CS - Antonio Belgrove.
Southampton Breakers
E - Ashton Hammond.
2B - Michael Caron 2.
HR - Vic Patel.
RBI - Aidan Colsante 2; Chase Jones; Vic Patel 2.
SB - Aidan Colsante; Liam Daly; Michael Caron; Hector Francia 3; Brendan Gardner.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Lin (L, 0-1) 3.0 4 2 2 0 6 0 0 0 0 0 13 13 1 2 51
Jacob Rentz 0.1 4 4 4 1 0 1 0 0 0 0 6 7 0 1 25
Joseph Hiller 1.2 1 0 0 0 3 0 0 0 0 0 6 6 0 2 29
Jack Molini 1.0 2 1 0 0 0 0 0 0 0 0 5 5 2 1 16
Totals 6.0 11 7 6 1 9 1 0 0 0 0 30 31 3 6 121
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Kay (W, 1-0) 4.0 4 0 0 1 6 0 0 0 0 0 15 16 2 3 52
Ashton Hammond 2.0 2 2 2 1 2 0 0 0 1 0 7 10 3 1 36
Shane McKenna 0.1 1 2 2 3 1 0 1 0 1 0 2 6 0 0 28
Isaac Scavarda (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 1 0 5
Totals 7.0 7 4 4 5 10 0 1 0 2 0 26 34 6 4 121
Westhampton Aviators
Batters Faced - Justin Lin 13; Jacob Rentz 7; Joseph Hiller 6; Jack Molini 5.
Southampton Breakers
Batters Faced - Evan Kay 16; Ashton Hammond 10; Shane McKenna 6; Isaac Scavarda 2.
WP - Shane McKenna.
HBP - Ashton Hammond; Shane McKenna.