Official Baseball Box Score

North Fork Ospreys vs. Riverhead Tomcats

6/14/2026 — Calverton, N.Y. (Sgt. Keller Field)

Umpires: HP: Rich Capitelli • 2B: Joe Marshiano Start: 5:00 PMDuration: 2:44Attendance: 0 • Field was in use delaying the start time

Team 1 2 3 4 5 6 7 R H E
North Fork Ospreys 2 0 0 1 1 1 0 5 5 2
Riverhead Tomcats 0 0 0 0 0 4 0 4 0 6
North Fork Ospreys 5 (1-2)
Player AB R H RBI BB SO PO A LOB
Rocco Cimino 2b 4 1 2 0 0 0 5 2 0
Mike Siano ss 3 1 0 0 1 1 1 4 1
Andrew Baay rf 2 1 0 0 2 0 1 0 2
Gianni Generoso dh 3 0 1 1 0 1 0 0 0
   Justin Pierre pr 1 0 0 0 0 0 0 0 0
Sincere Lozano 3b 2 0 1 2 1 1 1 2 0
   Manny Carreras 3b 0 0 0 0 0 0 0 0 0
Demetrios Bardatsos c 3 0 0 0 1 1 2 0 2
Eli Sitzer cf 4 2 1 0 0 1 3 0 2
Ian Vertucci 1b 3 0 0 1 0 0 5 0 2
Nick Porrello lf 3 0 0 1 0 0 3 1 0
Carter Heagle p 0 0 0 0 0 0 0 0 0
   Edward Torres 0 0 0 0 0 0 0 0 0
   Bradyn Thompson 0 0 0 0 0 0 0 0 0
   Matt Guido p 0 0 0 0 0 0 0 0 0
Totals 28 5 5 5 5 5 21 9 9
Riverhead Tomcats 4 (1-2)
Player AB R H RBI BB SO PO A LOB
Richie Heyder rf 2 0 0 1 2 2 2 0 0
Zach DeMilt 2b 2 0 0 1 1 0 2 2 0
Jack Byrne cf 3 0 0 1 1 0 1 0 1
Bryan McCleary c 4 0 0 0 0 0 5 1 4
Thomas Iaquinto 3b 1 1 0 0 3 0 0 1 0
Matt Hesselbirg 1b 1 1 0 0 2 0 10 1 0
Adrian Tavarez ss 4 0 0 0 0 0 1 2 0
Kevin Schnupp dh 2 1 0 0 1 0 0 0 4
Matt Gileno lf 1 1 0 1 2 0 0 0 0
Michael Heyman p 0 0 0 0 0 0 0 0 0
   John (Jack) Puvogel 0 0 0 0 0 0 0 1 0
   John Parpis p 0 0 0 0 0 0 0 1 0
Totals 20 4 0 4 12 2 21 9 9
North Fork Ospreys
E - Sincere Lozano; Bradyn Thompson.
2B - Rocco Cimino.
RBI - Gianni Generoso; Sincere Lozano 2; Ian Vertucci; Nick Porrello.
Sac - Ian Vertucci.
SB - Rocco Cimino; Mike Siano; Andrew Baay 2; Sincere Lozano; Eli Sitzer 2.
CS - Justin Pierre; Sincere Lozano.
Riverhead Tomcats
E - Zach DeMilt; Bryan McCleary; Thomas Iaquinto 2; Adrian Tavarez 2.
RBI - Richie Heyder; Zach DeMilt; Jack Byrne; Matt Gileno.
GIDP - Zach DeMilt; Adrian Tavarez.
SB - Zach DeMilt; Matt Hesselbirg; Matt Gileno.
North Fork Ospreys IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Carter Heagle 3.2 0 0 0 4 1 0 0 0 1 0 11 16 5 4 61
Edward Torres (W, 1-0) 1.1 0 0 0 2 1 0 1 0 0 0 4 6 2 1 28
Bradyn Thompson 0.1 0 4 4 5 0 0 0 0 0 0 1 6 0 1 30
Matt Guido (Sv, 1) 1.2 0 0 0 1 0 0 0 0 1 0 4 6 2 2 20
Totals 7.0 0 4 4 12 2 0 1 0 2 0 20 34 9 8 139
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Heyman (L, 0-1) 4.0 4 3 3 2 5 0 0 0 0 0 18 20 2 5 77
John (Jack) Puvogel 2.0 1 2 1 2 0 0 0 0 0 0 7 10 3 1 43
John Parpis 1.0 0 0 0 1 0 0 0 0 1 0 3 5 1 2 21
Totals 7.0 5 5 4 5 5 0 0 0 1 0 28 35 6 8 141
North Fork Ospreys
Batters Faced - Carter Heagle 16; Edward Torres 6; Bradyn Thompson 6; Matt Guido 6.
WP - Edward Torres.
HBP - Carter Heagle; Matt Guido.
Riverhead Tomcats
Batters Faced - Michael Heyman 20; John (Jack) Puvogel 10; John Parpis 5.
HBP - John Parpis.