Official Baseball Box Score

Sag Harbor Whalers vs. Shelter Island Bucks

6/16/2026 — Shelter Island, N.Y. (Fiske Field)

Umpires: HP: Brett Thompson • 2B: Jeremy BinksStart: 5:00 PMDuration: 2:28Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Sag Harbor Whalers 1 0 0 1 0 1 0 3 6 3
Shelter Island Bucks 0 0 0 2 0 0 0 2 6 0
Sag Harbor Whalers 3 (2-2)
Player AB R H RBI BB SO PO A LOB
Aaron Vetter ss 2 1 1 0 1 0 1 2 0
Anthony Sarro rf 2 0 0 0 0 0 2 0 2
   Matteo Cubello rf 1 0 0 0 0 1 1 0 0
Aaron Bock 2b 2 0 1 1 0 1 2 2 0
   Milo Suarez 2b 1 0 0 1 0 0 0 1 0
Hudson Meyer dh 2 0 1 0 2 0 0 0 1
John Churchward 3b 4 0 1 0 0 0 0 1 4
Eddie Morrissey 1b 4 0 0 0 0 0 5 0 0
Nicholas Banner c 3 1 1 0 1 0 5 1 0
Tim McGrath cf 2 0 0 0 1 2 2 0 3
Luis Takeshi Salto Miyajima lf 2 0 1 1 0 0 1 0 0
   Dominick Mancino lf 0 1 0 0 0 0 1 0 0
Lincoln Oelschlager p 0 0 0 0 0 0 0 0 0
   Kris Vinski 0 0 0 0 0 0 0 1 0
   Ethan Righter p 0 0 0 0 0 0 1 0 0
Totals 25 3 6 3 5 4 21 8 10
Shelter Island Bucks 2 (3-1)
Player AB R H RBI BB SO PO A LOB
Sam Ametrano rf 4 0 2 0 0 0 1 1 1
Xavier Hall lf 1 0 0 0 2 0 1 0 0
   Jack Pitman ph 1 0 0 0 0 0 0 0 0
Cayden Van Dolah ss 4 0 1 0 0 0 0 0 0
David Swift 1b 2 0 1 0 1 0 6 4 0
Sam Bradford cf 4 0 0 0 0 2 4 0 3
Ben Prince 2b 2 0 0 0 0 1 1 2 3
   Pearson Dodds 2b 1 0 0 0 0 0 0 0 1
Connor McGill c 3 1 1 0 0 1 4 0 0
   Lucas Ametrano pr 0 0 0 0 0 0 0 0 0
   George Proffitt c 0 0 0 0 0 0 0 0 0
Miguel Reich dh 2 1 1 0 1 0 0 0 0
Jackson McBride 3b 2 0 0 1 0 0 1 1 1
Joe Gaspari p 0 0 0 0 0 0 2 1 0
   Adam Gross 0 0 0 0 0 0 1 1 0
Totals 26 2 6 1 4 4 21 10 9
Sag Harbor Whalers
E - Aaron Vetter; Eddie Morrissey; Nicholas Banner.
RBI - Aaron Bock; Milo Suarez; Luis Takeshi Salto Miyajima.
Sac - Milo Suarez.
SB - Aaron Vetter 2; Dominick Mancino.
Shelter Island Bucks
RBI - Jackson McBride.
SB - Sam Ametrano; Cayden Van Dolah; Lucas Ametrano.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lincoln Oelschlager 3.0 1 0 0 4 2 0 2 0 1 0 10 15 4 3 52
Kris Vinski (W, 1-0) 2.0 3 2 0 0 1 0 0 0 0 0 9 9 2 2 19
Ethan Righter (Sv, 1) 2.0 2 0 0 0 1 0 0 0 0 0 7 8 2 3 23
Totals 7.0 6 2 0 4 4 0 2 0 1 0 26 32 8 8 94
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Gaspari 4.0 4 2 2 4 2 0 0 0 1 0 15 20 2 7 89
Adam Gross (L, 0-1) 2.0 2 1 1 1 2 0 0 2 2 0 7 11 2 2 41
Xavier Hall 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 10
Totals 7.0 6 3 3 5 4 0 0 2 3 0 25 34 6 10 140
Sag Harbor Whalers
Batters Faced - Lincoln Oelschlager 15; Kris Vinski 9; Ethan Righter 8.
WP - Lincoln Oelschlager 2.
HBP - Lincoln Oelschlager.
Shelter Island Bucks
Batters Faced - Xavier Hall 3; Joe Gaspari 20; Adam Gross 11.
BK - Adam Gross 2.
HBP - Joe Gaspari; Adam Gross 2.