Official Baseball Box Score

Riverhead Tomcats vs. Sag Harbor Whalers

6/17/2026 — Mashashimuet Park

Umpires: HP: Brett Thompson • 1B: Lamont AndersonStart: 5:00 PMDuration: 2:09Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 0 1 0 0 2 0 0 3 4 3
Sag Harbor Whalers 0 10 0 2 0 0 X 12 12 1
Riverhead Tomcats 3
Player AB R H RBI BB SO PO A LOB
Dylan Kennedy-Fujah rf 2 1 0 0 2 1 4 0 0
Thomas Iaquinto dh 2 1 0 0 0 0 0 0 0
Joey Cohen cf 3 0 0 0 1 2 0 0 0
Evan Schickler 3b 2 0 1 0 1 1 0 1 1
Matt Hesselbirg 1b 3 0 1 2 0 1 5 1 2
Kevin Schnupp c 3 1 1 0 0 1 0 0 2
Adrian Tavarez 2b 2 0 0 0 1 0 1 3 0
Sam Leonard ss 2 0 1 1 0 0 0 3 1
   Matthew Ryan 1b 1 0 0 0 0 0 3 0 0
Matt Gileno lf 3 0 0 0 0 1 3 0 2
Josh Polanco p 0 0 0 0 0 0 0 1 0
   John Parpis 0 0 0 0 0 0 0 0 0
   Zach DeMilt 2b 0 0 0 0 0 0 2 2 0
Totals 23 3 4 3 5 7 18 11 8
Sag Harbor Whalers 12
Player AB R H RBI BB SO PO A LOB
Ethan Righter dh 3 1 2 2 1 0 1 0 0
Thomas Shaw ss 4 1 1 1 1 0 2 3 2
Finley Holmes cf 4 1 2 2 1 0 1 0 0
Collin Harty 1b 2 1 1 0 1 0 4 1 0
Carter Dickinson c 3 0 0 1 0 0 7 1 5
Derek Desmarais 2b 4 2 2 0 0 0 2 0 1
Milo Suarez 3b 2 3 1 0 0 0 0 1 0
Matteo Cubello rf 1 1 1 2 1 0 1 1 0
   Aidan Callahan rf 1 1 1 0 0 0 1 0 0
Luis Takeshi Salto Miyajima lf 1 1 1 3 0 0 0 0 0
   Dominick Mancino lf 1 0 0 0 0 0 1 0 1
Jackson Herzog p 0 0 0 0 0 0 1 1 0
   Griffin Rampoldt 0 0 0 0 0 0 0 0 0
   Andrew Wayne 0 0 0 0 0 0 0 0 0
Totals 26 12 12 11 5 0 21 8 9
Riverhead Tomcats
E - Dylan Kennedy-Fujah; Joey Cohen; Kevin Schnupp.
RBI - Matt Hesselbirg 2; Sam Leonard.
SB - Dylan Kennedy-Fujah.
CS - Thomas Iaquinto.
Sag Harbor Whalers
E - Thomas Shaw.
RBI - Ethan Righter 2; Thomas Shaw; Finley Holmes 2; Carter Dickinson; Matteo Cubello 2; Luis Takeshi Salto Miyajima 3.
Sac - Ethan Righter; Carter Dickinson; Luis Takeshi Salto Miyajima.
SB - Milo Suarez 2; Matteo Cubello; Aidan Callahan.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Josh Polanco (L, 0-1) 1.1 7 10 8 4 0 0 0 1 1 0 10 16 2 2 60
John Parpis 2.2 4 2 2 1 0 0 1 0 4 0 9 16 4 3 29
Matt Hesselbirg 2.0 1 0 0 0 0 0 0 0 0 0 7 7 1 5 0
Totals 6.0 12 12 10 5 0 0 1 1 5 0 26 39 7 10 89
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Herzog (W, 2-0) 3.0 2 1 0 2 2 0 0 0 1 0 10 13 1 4 47
Griffin Rampoldt 1.0 0 0 0 1 0 0 0 0 1 0 2 4 1 1 17
Andrew Wayne 2.0 1 2 2 1 3 0 0 0 2 0 7 10 3 0 0
Finley Holmes 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 0
Totals 7.0 4 3 2 5 7 0 0 0 4 0 23 32 6 5 64
Riverhead Tomcats
Batters Faced - Matt Hesselbirg 7; Josh Polanco 16; John Parpis 16.
WP - John Parpis.
BK - Josh Polanco.
HBP - Josh Polanco; John Parpis 4.
Sag Harbor Whalers
Batters Faced - Finley Holmes 5; Jackson Herzog 13; Griffin Rampoldt 4; Andrew Wayne 10.
HBP - Jackson Herzog; Griffin Rampoldt; Andrew Wayne 2.