Official Baseball Box Score

Sag Harbor Whalers vs. Southampton Breakers

6/27/2026 — Southampton, N.Y. (Southampton H.S.)

Start: 3:30 PMDuration: 2:46Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Sag Harbor Whalers 0 3 0 0 2 0 0 5 6 1
Southampton Breakers 0 1 1 1 1 1 1 6 10 1
Sag Harbor Whalers 5 (8-6)
Player AB R H RBI BB SO PO A LOB
Ethan Righter 3b 2 0 0 0 0 0 2 0 1
   Hudson Meyer 3b 2 0 0 0 0 2 0 0 0
Eddie Morrissey 1b 4 0 2 0 0 0 3 0 0
Aaron Bock 2b 3 1 1 0 1 0 0 3 0
Aaron Vetter ss 3 2 1 0 1 1 2 1 0
Milo Suarez dh 2 1 0 0 2 1 0 0 1
Carter Dickinson c 1 1 1 1 2 0 6 1 0
Matteo Cubello rf 2 0 0 1 2 1 0 0 0
Aidan Callahan cf 4 0 0 0 0 3 5 1 6
Dominick Mancino lf 3 0 1 2 0 0 1 1 1
   Lincoln Oelschlager lf 0 0 0 0 0 0 0 0 0
Griffin Rampoldt p 0 0 0 0 0 0 0 0 0
   Braeden Mott 0 0 0 0 0 0 0 1 0
   Andrew Wayne 0 0 0 0 0 0 0 0 0
   Finley Holmes p 0 0 0 0 0 0 0 0 0
Totals 26 5 6 4 8 8 19 8 9
Southampton Breakers 6 (9-5)
Player AB R H RBI BB SO PO A LOB
Michael Caron rf 4 1 2 0 0 2 0 0 0
Liam Daly cf 3 0 1 1 0 0 2 0 1
Chase Jones c 4 0 1 1 0 0 8 1 0
Nick Slogik 1b 2 2 1 0 1 0 5 1 2
Sean Sailer ss 3 0 1 0 1 0 3 1 0
Luke Ciminiello lf 3 0 1 1 1 1 1 0 2
Vic Patel dh 3 2 2 1 0 1 0 0 0
James Rice 3b 1 1 1 0 1 0 1 2 0
Owen Beatrice 2b 1 0 0 1 1 1 0 1 1
Daniel McDonnell p 0 0 0 0 0 0 0 0 0
   Collin Tobin 0 0 0 0 0 0 0 0 0
   Trey Stricker p 0 0 0 0 0 0 1 0 0
Totals 24 6 10 5 5 5 21 6 6
Sag Harbor Whalers
E - Griffin Rampoldt.
RBI - Carter Dickinson; Matteo Cubello; Dominick Mancino 2.
SB - Eddie Morrissey; Milo Suarez; Carter Dickinson; Dominick Mancino.
Southampton Breakers
E - Owen Beatrice.
2B - Michael Caron; Sean Sailer.
HR - Vic Patel.
RBI - Liam Daly; Chase Jones; Luke Ciminiello; Vic Patel; Owen Beatrice.
Sac - Liam Daly; Owen Beatrice.
SB - Michael Caron; James Rice.
Sag Harbor Whalers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Griffin Rampoldt 3.2 4 3 3 3 3 1 1 0 1 0 13 17 2 4 87
Braeden Mott 2.0 4 2 2 1 2 0 2 0 1 0 7 11 3 0 32
Andrew Wayne (L, 0-1) 0.2 1 1 1 1 0 0 0 0 0 0 3 4 2 0 17
Finley Holmes 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 6
Totals 6.1 10 6 6 5 5 1 3 0 2 0 24 33 7 4 142
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel McDonnell 4.0 5 3 3 1 3 0 2 0 1 0 16 18 6 2 68
Collin Tobin 0.2 1 2 2 4 1 0 1 1 0 0 3 7 1 0 34
Trey Stricker (W, 1-0) 2.1 0 0 0 3 4 0 0 0 0 0 7 10 0 3 45
Totals 7.0 6 5 5 8 8 0 3 1 1 0 26 35 7 5 147
Sag Harbor Whalers
Batters Faced - Griffin Rampoldt 17; Braeden Mott 11; Andrew Wayne 4; Finley Holmes.
WP - Griffin Rampoldt; Braeden Mott 2.
HBP - Griffin Rampoldt; Braeden Mott.
Southampton Breakers
Batters Faced - Daniel McDonnell 18; Collin Tobin 7; Trey Stricker 10.
WP - Daniel McDonnell 2; Collin Tobin.
BK - Collin Tobin.
HBP - Daniel McDonnell.