Official Baseball Box Score

Riverhead Tomcats vs. Southampton Breakers

7/19/2026 — Southampton, N.Y. (Southampton H.S.)

Start: 2:00 PMDuration: 2:26Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Riverhead Tomcats 6 1 0 3 1 1 0 12 9 2
Southampton Breakers 1 2 0 0 0 3 2 8 4 2
Riverhead Tomcats 12 (12-19)
Player AB R H RBI BB SO PO A LOB
Zach DeMilt 2b 3 1 0 0 1 3 3 2 0
Jack Byrne lf 4 1 1 1 1 2 3 0 2
Bryan McCleary rf 3 2 1 1 2 2 2 0 3
Matthew Ryan 1b 3 3 1 1 1 0 6 0 0
Richie Heyder dh 2 2 2 1 2 0 0 0 0
   Matt Gileno ph 0 0 0 0 1 0 0 0 0
Evan Schickler 3b 3 1 0 1 2 0 0 1 3
Kevin Schnupp c 4 1 3 4 0 1 5 1 0
Joey Cohen cf 5 0 0 1 0 1 1 0 2
Jagger Adamo ss 3 1 1 1 1 0 1 1 2
John Parpis p 0 0 0 0 0 0 0 0 0
   Elijah Lewis 0 0 0 0 0 0 0 0 0
   John (Jack) Puvogel p 0 0 0 0 0 0 0 0 0
Totals 30 12 9 11 11 9 21 5 12
Southampton Breakers 8 (19-12)
Player AB R H RBI BB SO PO A LOB
Hector Francia ss 2 3 1 0 3 0 0 4 2
Michael Caron rf 2 1 0 0 3 0 1 0 3
Sean Sailer 3b 2 1 0 1 3 0 1 1 0
Chase Jones c 0 1 0 2 3 0 9 0 0
Brendan Gardner 2b 4 1 1 5 0 0 1 0 4
Vic Patel dh 4 0 0 0 1 1 0 0 3
Aidan Colasante cf 4 0 2 0 0 0 4 0 0
Luke Ciminiello lf 1 1 0 0 2 1 1 0 0
James Rice 1b 4 0 0 0 0 3 4 0 1
Michael DiOrio p 0 0 0 0 0 0 0 0 0
   Daniel McDonnell 0 0 0 0 0 0 0 0 0
   Will Mueller 0 0 0 0 0 0 0 0 0
   Evan Gentile p 0 0 0 0 0 0 0 0 0
Totals 23 8 4 8 15 5 21 5 13
Riverhead Tomcats
E - Matthew Ryan; Kevin Schnupp.
RBI - Jack Byrne; Bryan McCleary; Matthew Ryan; Richie Heyder; Evan Schickler; Kevin Schnupp 4; Joey Cohen; Jagger Adamo.
Sac - Kevin Schnupp.
SB - Bryan McCleary 3; Jagger Adamo.
Southampton Breakers
E - Brendan Gardner; Aidan Colasante.
HR - Brendan Gardner.
RBI - Sean Sailer; Chase Jones 2; Brendan Gardner 5.
Sac - Chase Jones; Brendan Gardner.
SB - Hector Francia; Aidan Colasante; Luke Ciminiello.
CS - Sean Sailer.
Riverhead Tomcats IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
John Parpis 1.2 0 3 1 7 1 0 1 0 1 0 4 13 1 3 51
Elijah Lewis (W, 1-1) 3.1 2 0 0 3 3 0 0 0 1 0 12 16 5 1 71
John (Jack) Puvogel 2.0 2 5 5 5 1 1 1 0 0 0 7 13 3 2 55
Totals 7.0 4 8 6 15 5 1 2 0 2 0 23 42 9 6 177
Southampton Breakers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael DiOrio (L, 0-3) 0.0 0 6 6 6 0 0 0 0 0 0 0 6 0 0 31
Daniel McDonnell 4.0 8 4 3 0 5 0 0 0 3 0 20 23 3 4 84
Will Mueller 2.0 1 2 2 5 3 0 1 0 0 0 7 13 2 1 62
Evan Gentile 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 6
Totals 7.0 9 12 11 11 9 0 1 0 3 0 30 45 7 5 183
Riverhead Tomcats
Batters Faced - John Parpis 13; Elijah Lewis 16; John (Jack) Puvogel 13.
WP - John Parpis; John (Jack) Puvogel.
HBP - John Parpis; Elijah Lewis.
Southampton Breakers
Batters Faced - Michael DiOrio 6; Daniel McDonnell 23; Will Mueller 13; Evan Gentile 3.
WP - Will Mueller.
HBP - Daniel McDonnell 3.