Official Baseball Box Score

Westhampton Aviators vs. Shelter Island Bucks

7/19/2026 — Shelter Island, N.Y. (Fiske Field)

Start: 12:00 PMDuration: 2:00Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Westhampton Aviators 0 0 0 0 1 0 0 1 4 1
Shelter Island Bucks 0 0 0 0 4 0 X 4 5 1
Westhampton Aviators 1 (15-15-1)
Player AB R H RBI BB SO PO A LOB
Antonio Belgrove lf 3 0 0 0 0 0 0 0 0
Nick Koch rf 4 0 2 1 0 0 0 0 1
Brett Connolly cf 3 0 0 0 0 0 3 0 3
Brady Green dh 3 0 1 0 0 0 0 0 1
Garrett Mathias 1b 3 0 0 0 0 0 6 0 0
Christian Cox ss 3 0 0 0 0 0 1 2 0
Brayden Hromada c 1 0 0 0 2 0 4 2 1
Luke Rizzi 2b 3 1 0 0 0 0 2 2 1
Oliver Kwan 3b 2 0 1 0 1 0 2 2 0
Gabriel Pena p 0 0 0 0 0 0 0 1 0
   Ryan Kiendle 0 0 0 0 0 0 0 0 0
   Lincoln Waterman p 0 0 0 0 0 0 0 0 0
Totals 25 1 4 1 3 0 18 9 7
Shelter Island Bucks 4 (16-15)
Player AB R H RBI BB SO PO A LOB
Sam Ametrano cf 3 1 1 0 1 0 2 0 0
Noah Heath dh 2 1 0 0 1 0 0 0 2
Cayden Van Dolah ss 2 1 0 1 1 2 3 4 0
David Swift 1b 2 0 0 0 1 1 7 2 0
Sam Bradford lf 3 0 2 2 0 0 1 0 0
JD Stemhagen rf 3 0 0 0 0 1 4 0 0
George Proffitt c 3 0 0 0 0 1 0 0 4
Tucker DeWolf 2b 2 1 1 0 1 0 2 2 0
Jackson McBride 3b 2 0 1 0 0 0 2 0 0
Dean Ennis p 0 0 0 0 0 0 0 0 0
Totals 22 4 5 3 5 5 21 8 6
Westhampton Aviators
E - Nick Koch.
RBI - Nick Koch.
SB - Antonio Belgrove 2; Nick Koch 2.
Shelter Island Bucks
E - George Proffitt.
RBI - Cayden Van Dolah; Sam Bradford 2.
CS - Tucker DeWolf.
Westhampton Aviators IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gabriel Pena (L, 2-2) 4.1 3 4 3 5 3 0 1 0 0 0 15 21 3 7 74
Ryan Kiendle 0.2 1 0 0 0 2 0 0 0 0 0 4 4 0 0 14
Lincoln Waterman 1.0 1 0 0 0 0 0 0 0 0 0 3 3 2 0 10
Totals 6.0 5 4 3 5 5 0 1 0 0 0 22 28 5 7 98
Shelter Island Bucks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dean Ennis (W, 3-2) 7.0 4 1 1 3 0 0 1 0 1 0 25 29 12 9 91
Totals 7.0 4 1 1 3 0 0 1 0 1 0 25 29 12 9 91
Westhampton Aviators
Batters Faced - Gabriel Pena 21; Ryan Kiendle 4; Lincoln Waterman 3.
WP - Gabriel Pena.
Shelter Island Bucks
Batters Faced - Dean Ennis 29.
WP - Dean Ennis.
HBP - Dean Ennis.