June 2, 2017 Sag Harbor Whalers at Shelter Island Bucks

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sag Harbor Whalers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 |
| Shelter Island Bucks | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | x | 12 | 14 | 1 |
Box Score
Sag Harbor Whalers
Shelter Island Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
|
Pipolo, T
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 3 | 0 | 0 | 0 | 0 | |
|
Young III, R
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
|
Metelski, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Washington, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 7 | 2 | 2 | 4 | 0 |
Batting
RBI:
Cole Coker
, Jake Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 3 | 2 | 0 | 2 | 0 | |
| 4 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Artymowicz, N
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 12 | 14 | 10 | 5 | 11 | 0 |
Batting
RBI:
Jacob Stracner (2)
, Steve Barmakian
, Tyler Warshefskie
, Brian Goulard (2)
, Retsyn Ootton (3)
, Robert Fulkerson
Baserunning
SB:
Steve Barmakian
, Dave Brehm
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Metelski, C | 2.0 | 9 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Morreale | 3.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Washington, J | 2.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Antonio Velardi | 1.0 | 3 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 12 | 10 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Clyne | 6.0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nick OBrien | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Robinson | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Artymowicz, N | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
