June 3, 2017 North Fork Ospreys at Shelter Island Bucks

3
7
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 0 0 3 0 0 0 0 0 0 3 6 2
Shelter Island Bucks 2 0 0 0 0 4 0 1 x 7 5 2

Box Score

North Fork Ospreys
Shelter Island Bucks

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
3 1 1 0 1 0 0
4 0 1 1 0 1 0
4 0 2 2 0 0 0
4 0 0 0 0 0 0
3 0 1 0 1 0 0
Dickson, J
4 0 0 0 0 3 0
4 0 0 0 0 1 0
3 1 1 0 1 1 0
3 1 0 0 1 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Kelly, J
0 0 0 0 0 0 0
Totals 32 3 6 3 4 6 0
Batting
RBI: Matt Dipasupil , Tom Archer (2)
Baserunning
SB: Chris Adams

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 2 0
3 2 0 0 1 0 0
4 1 1 2 0 1 0
3 1 1 1 1 0 0
2 2 0 0 2 1 0
4 1 2 1 0 0 0
2 0 1 1 2 0 0
4 0 0 1 0 1 0
1 0 0 0 1 1 0
Sogard, N
2 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 29 7 5 6 7 6 0
Batting
RBI: Tyler Warshefskie (2) , Brian Goulard , Robert Fulkerson , Ryan Smoot , Dave Brehm

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Chase Phelps 5.0 2 2 1 2 6 0 0 0 0 0
Kelly, J 0.1 0 3 3 3 0 0 0 0 0 0
Brandon Alberto 2.2 3 2 1 2 0 0 0 0 0 0
Totals 8 5 7 5 7 6 0 0 0 0 0

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Kyle Haag 5.0 4 3 3 2 3 0 0 0 0 0
Thomas Tatham 2.0 1 0 0 1 1 0 0 0 0 0
Liam Roden 2.0 1 0 0 1 2 0 0 0 0 0
Totals 9 6 3 3 4 6 0 0 0 0 0

Other Information