June 9, 2017 Westhampton Aviators at Southampton Breakers

7

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westhampton Aviators | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 13 | 1 |
| Southampton Breakers | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | x | 8 | 9 | 2 |
Box Score
Westhampton Aviators
Southampton Breakers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 1 | 0 | |
|
Osik, T
|
3 | 2 | 1 | 0 | 2 | 0 | 0 |
| 5 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 5 | 0 | 3 | 3 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
|
Lee II, J
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 7 | 13 | 6 | 4 | 7 | 0 |
Batting
RBI:
Matt Hansen
, Cam Climo (3)
, Ernie Geraci (2)
Baserunning
SB:
Joe Curcio
, Matt Hansen
, Chaney Dodge
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
|
Calandra, M
|
5 | 2 | 3 | 1 | 0 | 0 | 0 |
| 3 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 3 | 3 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 0 | 0 | 0 | |
|
Podaras, S
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Bruinsma, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 7 | 4 | 8 | 0 |
Batting
RBI:
Calandra, M
, John LaRocca
, Trevor Thompson (3)
, Ben Rowdon (2)
Baserunning
SB:
John LaRocca (2)
, Trevor Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean McCarthy | 3.0 | 7 | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Dane Dixon | 5.0 | 2 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 9 | 8 | 6 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Kotin | 4.0 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruinsma, T | 5.0 | 5 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 7 | 4 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
