June 10, 2017 North Fork Ospreys at Westhampton Aviators

5

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Fork Ospreys | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | 1 |
| Westhampton Aviators | 3 | 0 | 1 | 0 | 2 | 2 | 5 | 1 | x | 14 | 10 | 2 |
Box Score
North Fork Ospreys
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kelly, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 5 | 6 | 0 |
Batting
RBI:
Matt Dipasupil
, Stephen Hansen
, Bryce Ramsay
, John Mead (2)
Baserunning
SB:
Tom Archer
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 2 | 2 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 2 | 2 | 5 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 1 | 2 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 14 | 10 | 12 | 11 | 6 | 0 |
Batting
HR:
Nick Bottari (2)
RBI:
AJ Montoya (2)
, Nick Bottari (5)
, Matt Hansen (2)
, Chris Dutra
, Griffin Hulecki
, Eric Callahan
Baserunning
SB:
AJ Montoya (2)
, Matt Hansen
, Tommy Pellis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 5.0 | 5 | 6 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Kelly, J | 1.2 | 3 | 7 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dylan Mulvihill | 1.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 10 | 14 | 13 | 11 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Coyle | 3.2 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 4.1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Zack Hersh | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.3 | 10 | 5 | 4 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
