June 10, 2017 Sag Harbor Whalers at Long Island Road Warriors

4
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Sag Harbor Whalers 0 0 4 0 0 0 0 0 0 4 12 2
Long Island Road Warriors 0 1 0 3 0 0 2 0 x 6 8 1

Box Score

Sag Harbor Whalers
Long Island Road Warriors

Sag Harbor Whalers Batters

Hitters AB R H RBI BB SO LOB
5 1 1 1 0 2 0
4 0 2 0 1 1 0
5 1 0 0 0 1 0
4 0 2 1 0 0 0
4 0 1 0 0 0 0
4 0 1 0 0 1 0
4 0 0 0 0 0 0
4 1 3 0 0 0 0
Young III, R
4 1 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 4 12 3 1 6 0
Batting
RBI: Cole Coker , Michael Calamari , Young III, R
Baserunning
SB: Tyler Fagler

Long Island Road Warriors Batters

Hitters AB R H RBI BB SO LOB
5 1 2 0 0 1 0
5 0 0 0 0 0 0
4 1 1 1 0 0 0
2 0 1 0 2 0 0
2 2 0 0 0 0 0
2 0 1 1 1 0 0
3 1 2 0 1 0 0
Olsson, L
4 1 1 3 0 2 0
4 0 0 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 6 8 5 4 4 0
Batting
HR: Olsson, L
RBI: Michael Veit , Jordan Folgers , Olsson, L (3)
Baserunning
SB: Ron Linsalato

Sag Harbor Whalers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick Kruel 5.1 4 4 0 3 1 0 0 0 0 0
Rick Burroni 1.2 3 2 2 1 1 0 0 0 0 0
Ryan Votypka 1.0 1 0 0 0 2 0 0 0 0 0
Totals 8.299999999999997 8 6 2 4 4 0 0 0 0 0

Long Island Road Warriors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tristan Amone 3.0 5 4 3 0 0 0 0 0 0 0
Garrett Pike 5.0 4 0 0 1 6 0 0 0 0 0
Pat McCabe 1.0 3 0 0 0 0 0 0 0 0 0
Totals 9 12 4 3 1 6 0 0 0 0 0

Other Information