June 17, 2017 Westhampton Aviators at North Fork Ospreys

4

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westhampton Aviators | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 5 | 0 |
| North Fork Ospreys | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 2 |
Box Score
Westhampton Aviators
North Fork Ospreys
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
|
Osik, T
|
3 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 4 | 5 | 4 | 4 | 9 | 0 |
Batting
HR:
Osik, T
, Matt Hansen
, Joe Curcio
RBI:
Osik, T
, Matt Hansen
, Cam Climo
, Joe Curcio
Baserunning
SB:
Eric Callahan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 2 | 7 | 2 | 3 | 10 | 0 |
Batting
HR:
Peter Matt
RBI:
Peter Matt (2)
Baserunning
SB:
Tom Archer
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Weissert | 5.2 | 6 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 2.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 2 | 2 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Phelps | 5.2 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Anthony Criscione | 2.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tanner Propst | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 4 | 4 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
