June 18, 2017 North Fork Ospreys at Riverhead Tomcats

0
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 0 0 0 0 0 0 0 0 0 0 4 1
Riverhead Tomcats 3 0 0 0 0 0 2 1 x 6 10 0

Box Score

North Fork Ospreys
Riverhead Tomcats

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 1 0
3 0 0 0 0 2 0
3 0 0 0 0 0 0
3 0 0 0 0 1 0
3 0 1 0 0 0 0
3 0 1 0 0 1 0
3 0 0 0 0 1 0
3 0 1 0 0 0 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 28 0 4 0 0 8 0

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 0 3 0
4 1 3 1 0 0 0
3 1 1 1 1 0 0
4 1 1 0 0 0 0
3 1 2 1 0 0 0
3 0 0 0 0 1 0
Mascolo, C
1 0 0 0 0 1 0
4 0 0 0 0 0 0
4 0 1 1 0 3 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 6 10 4 1 9 0
Batting
RBI: Alvin Melendez , Freddy Sabido , George Bell , Dai Dai Otaka

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Stephen Hansen 6.0 5 3 1 1 8 0 0 0 0 0
Kyle Bialousz 1.0 3 2 2 0 0 0 0 0 0 0
Brandon Alberto 1.0 2 1 1 0 1 0 0 0 0 0
Totals 8 10 6 4 1 9 0 0 0 0 0

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Emmett Harkins 7.0 4 0 0 0 5 0 0 0 0 0
Frankie Giuliano 1.1 0 0 0 0 1 0 0 0 0 0
Kyle Martin 0.2 0 0 0 0 2 0 0 0 0 0
Totals 9 4 0 0 0 8 0 0 0 0 0

Other Information