June 20, 2017 Riverhead Tomcats at Westhampton Aviators

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
| Westhampton Aviators | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | x | 5 | 7 | 0 |
Box Score
Riverhead Tomcats
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Mascolo, C
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 8 | 4 | 3 | 6 | 0 |
Batting
HR:
George Bell
RBI:
Freddy Sabido
, Alex Baratta
, George Bell (2)
Baserunning
SB:
Alvin Melendez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
Osik, T
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
|
Lee II, J
|
3 | 1 | 1 | 1 | 1 | 2 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 5 | 7 | 3 | 4 | 10 | 0 |
Batting
RBI:
Matt Hansen
, Griffin Hulecki
, Lee II, J
Baserunning
SB:
Lee II, J
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Morena | 4.0 | 6 | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Casey Johnson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kyle Martin | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 7 | 5 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Harmon | 6.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Paul Wilson | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
