June 20, 2017 Sag Harbor Whalers at Southampton Breakers

10

14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sag Harbor Whalers | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 10 | 16 | 2 |
| Southampton Breakers | 0 | 0 | 6 | 1 | 0 | 4 | 1 | 2 | x | 14 | 15 | 3 |
Box Score
Sag Harbor Whalers
Southampton Breakers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | |
| 3 | 3 | 2 | 6 | 1 | 0 | 0 | |
| 5 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 0 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Phillips, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 10 | 16 | 9 | 4 | 7 | 0 |
Batting
HR:
Justin Lebek (2)
RBI:
Michael Calamari
, Justin Lebek (6)
, Dominiq Sicardo
, Will Strauss
Baserunning
SB:
Kevin Buckley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 2 | 4 | 1 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 3 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 4 | 2 | 1 | 2 | 1 | 2 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 1 | 3 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 4 | 1 | 2 | 0 | |
| 4 | 2 | 2 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Pichardo, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 14 | 15 | 14 | 7 | 10 | 0 |
Batting
HR:
Trevor Thompson
RBI:
Jacob Talamante
, Sammy Blackman (3)
, John LaRocca
, Ryan McPhail (2)
, Phil Quartararo (3)
, Trevor Thompson (4)
Baserunning
SB:
Sammy Blackman (2)
, Simon Whiteman
, Ryan McPhail
, Phil Quartararo
, Trevor Thompson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sam Ryan | 4.0 | 6 | 7 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Phillips, A | 2.0 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bryan Rubin | 2.0 | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 14 | 13 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Schroeder | 4.0 | 9 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jake Santamaria | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pichardo, S | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Weiss | 1.0 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 16 | 10 | 7 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
