June 22, 2017 Sag Harbor Whalers at Shelter Island Bucks

17

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sag Harbor Whalers | 0 | 0 | 5 | 2 | 0 | 9 | 0 | 1 | 17 | 17 | 1 |
| Shelter Island Bucks | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 8 | 13 | 1 |
Box Score
Sag Harbor Whalers
Shelter Island Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 6 | 0 | 1 | 0 | |
| 6 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 4 | 2 | 4 | 3 | 0 | 0 | |
|
Emerson, E
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 17 | 17 | 16 | 8 | 3 | 0 |
Batting
HR:
Justin Lebek
, Kevin Buckley
RBI:
Cole Coker
, Michael Calamari
, Justin Lebek (6)
, Jake Williams
, Bryan Rubin (2)
, Dominiq Sicardo
, Kevin Buckley (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 5 | 1 | 2 | 3 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 8 | 13 | 6 | 4 | 14 | 0 |
Batting
HR:
Matt Rubayo
RBI:
Retsyn Ootton (3)
, Tyler Warshefskie
, Matt Rubayo (2)
Baserunning
SB:
Brian Goulard
, Dave Brehm
, Frank Vesuvio
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerson, E | 5.0 | 2 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Rick Burroni | 3.0 | 11 | 7 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 8 | 7 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will OBrien | 2.1 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Tatham | 0.2 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Hulbert | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Rasesh Pandya | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Brown | 2.0 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Barmakian | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 17 | 17 | 16 | 8 | 3 | 0 | 0 | 0 | 0 | 0 |
