June 25, 2017 North Fork Ospreys at Shelter Island Bucks

5
1
Line Score
Final 1 2 3 4 5 6 7 R H E
North Fork Ospreys 3 0 1 1 0 0 0 5 12 1
Shelter Island Bucks 1 0 0 0 0 0 0 1 5 3

Box Score

North Fork Ospreys
Shelter Island Bucks

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
3 1 2 0 1 0 0
4 2 1 1 0 1 0
3 1 2 0 1 0 0
4 0 1 0 0 1 0
3 0 0 1 0 0 0
4 1 2 2 0 0 0
4 0 1 0 0 0 0
3 0 2 0 1 1 0
3 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 5 12 4 3 4 0
Batting
RBI: Mike Sciorra , Alex Baumann , Tom Archer (2)

Shelter Island Bucks Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 0 1 0 0 0 0
3 1 1 1 0 1 0
2 0 0 0 1 1 0
2 0 1 0 1 1 0
1 0 0 0 2 0 0
3 0 1 0 0 2 0
3 0 1 0 0 0 0
3 0 0 0 0 2 0
0 0 0 0 0 0 0
Artymowicz, N
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 25 1 5 1 4 8 0
Batting
HR: Robert Fulkerson
RBI: Robert Fulkerson
Baserunning
SB: Steve Barmakian

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jack Simpson 3.0 4 1 1 1 2 0 0 0 0 0
Tanner Propst 2.2 0 0 0 1 5 0 0 0 0 0
Jackson Aldam 0.1 0 0 0 2 1 0 0 0 0 0
Anthony Criscione 1.0 1 0 0 0 0 0 0 0 0 0
Totals 7.000000000000001 5 1 1 4 8 0 0 0 0 0

Shelter Island Bucks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Nick OBrien 4.0 9 5 2 3 2 0 0 0 0 0
Liam Roden 2.0 2 0 0 0 1 0 0 0 0 0
Artymowicz, N 1.0 1 0 0 0 1 0 0 0 0 0
Totals 7 12 5 2 3 4 0 0 0 0 0

Other Information