June 28, 2017 North Fork Ospreys at Riverhead Tomcats

7
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
North Fork Ospreys 1 0 0 0 0 3 0 3 0 7 12 2
Riverhead Tomcats 0 0 0 1 0 0 0 3 0 4 11 1

Box Score

North Fork Ospreys
Riverhead Tomcats

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
4 3 3 0 0 0 0
4 2 1 0 1 0 0
4 2 3 2 1 0 0
5 0 1 2 0 1 0
5 0 1 2 0 0 0
3 0 0 0 0 2 0
4 0 2 0 0 1 0
4 0 0 0 0 2 0
4 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 37 7 12 6 2 7 0
Batting
RBI: Parker Bates (2) , Luke Stampfl (2) , Alex Baumann (2)

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
4 0 2 0 1 0 0
3 0 0 0 1 1 0
4 0 0 0 1 1 0
5 1 2 0 0 2 0
5 2 2 0 0 2 0
3 1 1 2 1 0 0
4 0 0 0 1 3 0
3 0 1 0 2 1 0
5 0 3 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 36 4 11 4 7 10 0
Batting
RBI: Eddie Modica (2) , Dai Dai Otaka (2)
Baserunning
SB: Brian Cox (2) , Jackson Olson

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Ciocia 6.0 5 1 0 3 6 0 0 0 0 0
Alex Moconyi 1.1 5 3 3 1 1 0 0 0 0 0
Tanner Propst 1.2 1 0 0 3 3 0 0 0 0 0
Totals 9 11 4 3 7 10 0 0 0 0 0

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Emmett Harkins 6.0 6 4 4 1 6 0 0 0 0 0
Casey Johnson 1.0 4 3 3 0 1 0 0 0 0 0
Jack Ipsen 2.0 2 0 0 1 0 0 0 0 0 0
Totals 9 12 7 7 2 7 0 0 0 0 0

Other Information