July 3, 2017 Long Island Road Warriors at Riverhead Tomcats

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
| Riverhead Tomcats | 0 | 0 | 3 | 2 | 0 | 0 | x | 5 | 11 | 1 |
Box Score
Long Island Road Warriors
Riverhead Tomcats
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
Massa, J
|
3 | 0 | 2 | 2 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 2 | 0 | |
|
Bryant, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 4 | 6 | 4 | 4 | 6 | 0 |
Batting
HR:
Jordan Folgers
RBI:
Marc Wangenstein
, Massa, J (2)
, Jordan Folgers
Baserunning
SB:
Ben McNeill
, Marc Wangenstein
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 3 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 5 | 11 | 5 | 1 | 4 | 0 |
Batting
RBI:
Alex Baratta (3)
, Jackson Olson (2)
Baserunning
SB:
Dai Dai Otaka
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, P | 4.0 | 8 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Matthew Paghidas | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 11 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Casey Johnson | 3.0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Jobes | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alvin Melendez | 2.2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.000000000000001 | 6 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
