July 16, 2017 Southampton Breakers at Riverhead Tomcats

2
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Southampton Breakers 0 2 0 0 0 0 0 2 7 3
Riverhead Tomcats 0 0 4 5 0 0 x 9 11 1

Box Score

Southampton Breakers
Riverhead Tomcats

Southampton Breakers Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 0 0 0
3 0 2 0 1 0 0
3 0 1 0 1 1 0
3 0 0 0 1 1 0
4 1 1 0 0 0 0
2 1 1 0 1 1 0
3 0 0 0 0 1 0
2 0 0 0 1 1 0
2 0 1 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 26 2 7 2 5 5 0
Batting
RBI: Sammy Blackman (2)

Riverhead Tomcats Batters

Hitters AB R H RBI BB SO LOB
3 2 1 0 1 0 0
4 0 1 0 0 0 0
4 2 3 1 0 0 0
4 2 2 3 0 0 0
3 0 0 0 0 1 0
2 1 0 0 2 0 0
3 1 1 0 1 0 0
4 0 1 2 0 1 0
3 1 2 1 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 30 9 11 7 4 3 0
Batting
RBI: Freddy Sabido , George Bell (3) , Preston Pilat (2) , Chase Mascolo

Southampton Breakers Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Peter Martino Jr. 3.1 8 7 3 2 2 0 0 0 0 0
Ian Clark 1.2 3 2 0 2 1 0 0 0 0 0
Austin Weaver 1.0 0 0 0 0 0 0 0 0 0 0
Totals 6 11 9 3 4 3 0 0 0 0 0

Riverhead Tomcats Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Freddy Sabido 2.0 3 2 0 3 2 0 0 0 0 0
Jacob Abbott 1.0 1 0 0 0 0 0 0 0 0 0
Jack Ipsen 2.0 2 0 0 1 2 0 0 0 0 0
Kyle Martin 2.0 1 0 0 1 1 0 0 0 0 0
Totals 7 7 2 0 5 5 0 0 0 0 0

Other Information