July 18, 2017 Southampton Breakers at Shelter Island Bucks

1

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southampton Breakers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 2 |
| Shelter Island Bucks | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | x | 6 | 12 | 1 |
Box Score
Southampton Breakers
Shelter Island Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 1 | 6 | 1 | 3 | 9 | 0 |
Batting
HR:
Jacob Talamante
RBI:
Jacob Talamante
Baserunning
SB:
Jacob Talamante
, Sammy Blackman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 4 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 2 | 0 | |
| 3 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 12 | 4 | 9 | 6 | 0 |
Batting
RBI:
Brian Goulard
, Tyler Warshefskie (3)
Baserunning
SB:
Jacob Stracner (2)
, Brian Goulard
, Matt Rubayo
, Frank Vesuvio
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor Lehmann | 2.0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Travis Bruinsma | 3.2 | 8 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Skyler Pichardo | 2.1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 12 | 6 | 2 | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Connor McNamara | 7.0 | 6 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Will OBrien | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Hulbert | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
