July 18, 2017 Long Island Road Warriors at Westhampton Aviators

8

10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 9 | 3 |
| Westhampton Aviators | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 10 | 14 | 1 |
Box Score
Long Island Road Warriors
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 3 | 0 | |
| 4 | 1 | 3 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Towle, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
|
Bryant, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Kennedy, T
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 9 | 8 | 5 | 10 | 0 |
Batting
HR:
Sean Rausch
, Marc Wangenstein
, Michael Veit
RBI:
Nick Grande
, Garrett Heaton
, Sean Rausch (3)
, Marc Wangenstein
, Michael Veit
, Rob Weissheier
Baserunning
SB:
Michael Veit
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 2 | 3 | 4 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 3 | 0 | |
| 4 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 43 | 10 | 14 | 10 | 3 | 11 | 0 |
Batting
HR:
Eric Callahan
, Nick Bottari (2)
, Cam Climo
, Chaney Dodge
, Tommy Pellis
RBI:
Eric Callahan (2)
, Nick Bottari (4)
, Cam Climo
, Chaney Dodge (2)
, Tommy Pellis
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, P | 5.0 | 7 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Garrett Pike | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tristan Amone | 1.0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kennedy, T | 3.0 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.866666666666665 | 14 | 10 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dean McCarthy | 5.0 | 6 | 6 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dane Dixon | 4.0 | 2 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Richard Jackson III | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 9 | 8 | 8 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
