July 22, 2017 Long Island Road Warriors at Southampton Breakers

11

1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 0 | 0 | 1 | 0 | 2 | 6 | 2 | 11 | 8 | 0 |
| Southampton Breakers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Box Score
Long Island Road Warriors
Southampton Breakers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 3 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 4 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 11 | 8 | 9 | 4 | 5 | 0 |
Batting
HR:
Marc Wangenstein
RBI:
Nick Grande (4)
, Sean Rausch
, Marc Wangenstein (3)
, Billy Huber
Baserunning
SB:
Nick Grande
, Marc Wangenstein (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 1 | 3 | 1 | 1 | 13 | 0 |
Batting
RBI:
Jalen Atterbury
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane McDonald | 5.0 | 3 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pat McCabe | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 3 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Bruinsma | 5.0 | 4 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Austin Weaver | 0.2 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Weiss | 1.1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 8 | 11 | 4 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
