July 22, 2017 Riverhead Tomcats at Shelter Island Bucks

1

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 |
| Shelter Island Bucks | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 1 | x | 9 | 15 | 0 |
Box Score
Riverhead Tomcats
Shelter Island Bucks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 1 | 11 | 1 | 1 | 8 | 0 |
Batting
RBI:
Jackson Olson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 3 | 2 | 1 | 2 | 1 | 0 | |
| 4 | 2 | 2 | 3 | 1 | 2 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 9 | 15 | 7 | 3 | 8 | 0 |
Batting
HR:
Jacob Stracner
, Brian Goulard
, Matt Rubayo
RBI:
Jacob Stracner
, Brian Goulard
, Matt Rubayo (3)
, Robert Fulkerson
, Retsyn Ootton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joseph Murphy | 5.0 | 11 | 6 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 3.0 | 4 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 9 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Robinson | 7.2 | 8 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| James Hulbert | 1.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
