July 23, 2017 Long Island Road Warriors at Westhampton Aviators

7

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long Island Road Warriors | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | 10 | 0 |
| Westhampton Aviators | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 10 | 6 |
Box Score
Long Island Road Warriors
Westhampton Aviators
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 7 | 10 | 6 | 2 | 5 | 0 |
Batting
RBI:
Nick Grande
, Michael Veit (4)
, Jeff Towle
Baserunning
SB:
Nick Grande
, Sean Rausch
, Michael Veit
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 4 | 10 | 4 | 4 | 6 | 0 |
Batting
HR:
Nick Bottari
, Cam Climo
RBI:
Matt Hansen
, Nick Bottari
, Cam Climo
, Austin Kirkpatrick
Baserunning
SB:
Joe Curcio
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Paghidas | 6.0 | 9 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pat McCabe | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Brandon LaManna | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Braeden Holub | 5.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Grant Young | 4.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
