July 28, 2017 Long Island Road Warriors at North Fork Ospreys

10
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Long Island Road Warriors 1 5 1 0 0 1 0 0 2 10 13 3
North Fork Ospreys 2 0 0 1 0 1 0 3 2 9 13 4

Box Score

Long Island Road Warriors
North Fork Ospreys

Long Island Road Warriors Batters

Hitters AB R H RBI BB SO LOB
5 2 3 1 0 0 0
5 1 2 2 0 2 0
4 2 1 0 1 1 0
5 1 1 2 0 1 0
4 0 2 2 0 1 0
4 1 0 0 0 0 0
5 1 1 0 0 2 0
5 1 3 2 0 1 0
3 1 0 0 2 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 40 10 13 9 3 9 0
Batting
RBI: Nick Grande , Garrett Heaton (2) , Marc Wangenstein (2) , Michael Veit (2) , Jeff Towle (2)
Baserunning
SB: Garrett Heaton , Sean Rausch , Rob Weissheier

North Fork Ospreys Batters

Hitters AB R H RBI BB SO LOB
4 1 3 2 1 0 0
5 1 1 0 0 1 0
5 0 2 3 0 1 0
5 0 0 0 0 4 0
3 1 2 1 1 1 0
4 2 1 2 1 0 0
3 2 2 0 2 0 0
4 1 1 0 1 1 0
5 1 1 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 38 9 13 8 6 8 0
Batting
HR: John Mead
RBI: Chris Adams (2) , Mike Sciorra (3) , Tom Brady , John Mead (2)
Baserunning
SB: Chris Adams

Long Island Road Warriors Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Michael Delio 3.2 6 3 2 2 1 0 0 0 0 0
Pat McCabe 1.2 2 1 0 2 2 0 0 0 0 0
Matthew Buckshaw 1.2 0 0 0 0 1 0 0 0 0 0
Brandon LaManna 2.0 5 5 3 2 4 0 0 0 0 0
Totals 9 13 9 5 6 8 0 0 0 0 0

North Fork Ospreys Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Andrew Ciocia 2.0 9 7 6 3 2 0 0 0 0 0
Jack Simpson 6.0 3 1 1 0 5 0 0 0 0 0
Tanner Propst 1.0 1 2 0 0 2 0 0 0 0 0
Totals 9 13 10 7 3 9 0 0 0 0 0

Other Information