gp
29
avg
.241
hr
0
rbi
13
r
14
sb
15
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 29 | 8th | 30 | 8th |
| Plate appearances | 97 | 21st | 102 | 15th |
| At Bats | 83 | 13th | 86 | 14th |
| Runs | 14 | 32nd | 15 | 30th |
| Hits | 20 | 21st | 20 | 23rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 0 | 45th | 0 | 45th |
| Runs Batted In | 13 | 29th | 13 | 30th |
| Total bases | 20 | 36th | 20 | 39th |
| Walks | 14 | 35th | 16 | 27th |
| Hit by pitch | - | - | - | - |
| Strikeouts | 18 | 29th | 20 | 25th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 15 | 9th | 15 | 9th |
| Caught Stealing | - | - | - | - |
| Batting Average | .241 | 28th | .233 | 27th |
| On Base Percentage | .351 | 30th | .353 | 28th |
| Slugging Percentage | .241 | 33rd | .233 | 32nd |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | at Southampton Breakers | T, 2-2 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 15 | at Shelter Island Bucks | W, 6-2 | 1 | 1 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jun 17 | Southampton Breakers | T, 4-4 | 1 | 5 | 0 | 0 | 0 | - | - | 0 | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Jun 18 | at Southampton Breakers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Shelter Island Bucks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Shelter Island Bucks | L, 5-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 21 | at Southampton Breakers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at North Fork Ospreys | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 22 | at North Fork Ospreys | T, 3-3 | 1 | 3 | 0 | 0 | 1 | - | - | 0 | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jun 25 | Southampton Breakers | L, 3-1 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jun 26 | at Westhampton Aviators | W, 6-5 | 1 | 2 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Jun 27 | Westhampton Aviators | W, 4-0 | 1 | 2 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jun 28 | at Shelter Island Bucks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Southampton Breakers | W, 4-3 | 1 | 4 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Jun 29 | Southampton Breakers | L, 24-4 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 1 | at Shelter Island Bucks | L, 5-2 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 2 | at North Fork Ospreys | L, 6-5 | 1 | 2 | 2 | 1 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 3 | at Shelter Island Bucks | W, 3-1 | 1 | 4 | 1 | 0 | 1 | - | - | 0 | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Jul 4 | Shelter Island Bucks | W, 16-6 | 1 | 3 | 1 | 2 | 1 | - | - | 0 | 0 | 0 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 5 | Westhampton Aviators | W, 7-0 | 1 | 1 | 1 | 0 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 6 | South Shore Clippers | L, 14-3 | 1 | 3 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 6 # | South Shore Clippers | T, 3-3 | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Jul 8 | at Westhampton Aviators | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | 0 | 0 | 0 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Jul 9 # | at South Shore Clippers | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Westhampton Aviators | L, 8-7 | 1 | 4 | 0 | 1 | 0 | - | - | 0 | 0 | 0 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | North Fork Ospreys | W, 6-2 | 1 | 1 | 0 | 0 | 1 | - | - | 0 | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 13 | North Fork Ospreys | L, 3-2 | 1 | 3 | 0 | 1 | 0 | - | - | 0 | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 15 | Westhampton Aviators | W, 12-2 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 16 | North Fork Ospreys | W, 7-2 | 1 | 2 | 2 | 2 | 1 | - | - | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 17 | South Shore Clippers | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southampton Breakers | L, 10-3 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at South Shore Clippers | L, 15-9 | 1 | 3 | 2 | 1 | 0 | - | - | 0 | 0 | 0 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Jul 19 | at South Shore Clippers | W, 12-3 | 1 | 2 | 1 | 0 | 2 | - | - | 0 | 0 | 0 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Jul 22 | at Westhampton Aviators | W, 6-3 | 1 | 3 | 1 | 1 | 0 | - | - | 0 | 0 | 0 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jul 24 | at North Fork Ospreys | L, 6-5 | 1 | 6 | 1 | 1 | 0 | - | - | 0 | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Jul 25 | North Fork Ospreys | L, 14-1 | 1 | 4 | 0 | 0 | 0 | - | - | 0 | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jun 13 | at Southampton Breakers | T, 2-2 | 1 | 0 | 0 | 0 | - |
| Jun 15 | at Shelter Island Bucks | W, 6-2 | 1 | 0 | 1 | 1 | - |
| Jun 17 | Southampton Breakers | T, 4-4 | 1 | 0 | 0 | 0 | - |
| Jun 18 | at Southampton Breakers | L, 4-3 | - | - | - | - | - |
| Jun 19 | Shelter Island Bucks | W, 11-0 | - | - | - | - | - |
| Jun 20 | Shelter Island Bucks | L, 5-3 | 1 | 0 | 0 | 0 | - |
| Jun 21 | at Southampton Breakers | L, 7-6 | - | - | - | - | - |
| Jun 22 | at North Fork Ospreys | W, 4-0 | 1 | 0 | 0 | 0 | - |
| Jun 22 | at North Fork Ospreys | T, 3-3 | 1 | 0 | 0 | 0 | - |
| Jun 25 | Southampton Breakers | L, 3-1 | 1 | 0 | 0 | 0 | - |
| Jun 26 | at Westhampton Aviators | W, 6-5 | 1 | 2 | 1 | 1 | - |
| Jun 27 | Westhampton Aviators | W, 4-0 | 1 | 0 | 0 | 1 | - |
| Jun 28 | at Shelter Island Bucks | L, 9-8 | - | - | - | - | - |
| Jun 29 | Southampton Breakers | W, 4-3 | 1 | 0 | 2 | 0 | - |
| Jun 29 | Southampton Breakers | L, 24-4 | 1 | 0 | 0 | 0 | - |
| Jul 1 | at Shelter Island Bucks | L, 5-2 | 1 | 0 | 0 | 0 | - |
| Jul 2 | at North Fork Ospreys | L, 6-5 | 1 | 1 | 2 | 1 | - |
| Jul 3 | at Shelter Island Bucks | W, 3-1 | 1 | 0 | 1 | 1 | - |
| Jul 4 | Shelter Island Bucks | W, 16-6 | 1 | 2 | 1 | 1 | - |
| Jul 5 | Westhampton Aviators | W, 7-0 | 1 | 1 | 1 | 2 | - |
| Jul 6 | South Shore Clippers | L, 14-3 | 1 | 0 | 0 | 0 | - |
| Jul 6 # | South Shore Clippers | T, 3-3 | 1 | 1 | 0 | 0 | - |
| Jul 8 | at Westhampton Aviators | W, 4-2 | 1 | 1 | 2 | 2 | - |
| Jul 9 # | at South Shore Clippers | L, 9-1 | - | - | - | - | - |
| Jul 10 | at Westhampton Aviators | L, 8-7 | 1 | 1 | 0 | 0 | - |
| Jul 13 | North Fork Ospreys | W, 6-2 | 1 | 2 | 0 | 0 | - |
| Jul 13 | North Fork Ospreys | L, 3-2 | 1 | 0 | 0 | 0 | - |
| Jul 15 | Westhampton Aviators | W, 12-2 | 1 | 1 | 1 | 2 | - |
| Jul 16 | North Fork Ospreys | W, 7-2 | 1 | 1 | 2 | 1 | - |
| Jul 17 | South Shore Clippers | L, 16-3 | - | - | - | - | - |
| Jul 18 | at Southampton Breakers | L, 10-3 | 1 | 0 | 1 | 0 | - |
| Jul 19 | at South Shore Clippers | L, 15-9 | 1 | 0 | 2 | 0 | - |
| Jul 19 | at South Shore Clippers | W, 12-3 | 1 | 1 | 1 | 0 | - |
| Jul 22 | at Westhampton Aviators | W, 6-3 | 1 | 1 | 1 | 2 | - |
| Jul 24 | at North Fork Ospreys | L, 6-5 | 1 | 0 | 1 | 0 | - |
| Jul 25 | North Fork Ospreys | L, 14-1 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | at Southampton Breakers | T, 2-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Shelter Island Bucks | W, 6-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Jun 17 | Southampton Breakers | T, 4-4 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | 3.00 |
| Jun 18 | at Southampton Breakers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Shelter Island Bucks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Shelter Island Bucks | L, 5-3 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0.00 | 1 | 27.00 | - | 6.00 |
| Jun 21 | at Southampton Breakers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at North Fork Ospreys | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at North Fork Ospreys | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Southampton Breakers | L, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Westhampton Aviators | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 27 | Westhampton Aviators | W, 4-0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0.00 | 3 | 13.50 | - | .50 |
| Jun 28 | at Shelter Island Bucks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Southampton Breakers | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 29 | Southampton Breakers | L, 24-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 1 | at Shelter Island Bucks | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | at North Fork Ospreys | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 3 | at Shelter Island Bucks | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Shelter Island Bucks | W, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 5 | Westhampton Aviators | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | South Shore Clippers | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 # | South Shore Clippers | T, 3-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 8 | at Westhampton Aviators | W, 4-2 | 0 | 0 | 2.0 | 3 | 2 | 2 | 9.00 | 3 | 13.50 | - | 2.00 |
| Jul 9 # | at South Shore Clippers | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Westhampton Aviators | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | North Fork Ospreys | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 13 | North Fork Ospreys | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 15 | Westhampton Aviators | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 16 | North Fork Ospreys | W, 7-2 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 9.00 | - | 1.00 |
| Jul 17 | South Shore Clippers | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southampton Breakers | L, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at South Shore Clippers | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 19 | at South Shore Clippers | W, 12-3 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 2 | 18.00 | - | 1.00 |
| Jul 22 | at Westhampton Aviators | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 24 | at North Fork Ospreys | L, 6-5 | 0 | 0 | 5.1 | 2 | 1 | 0 | 0.00 | 6 | 10.13 | - | 1.13 |
| Jul 25 | North Fork Ospreys | L, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 13 | at Southampton Breakers | T, 2-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Shelter Island Bucks | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 17 | Southampton Breakers | T, 4-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 18 | at Southampton Breakers | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 19 | Shelter Island Bucks | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | Shelter Island Bucks | L, 5-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Southampton Breakers | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at North Fork Ospreys | W, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at North Fork Ospreys | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 25 | Southampton Breakers | L, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 26 | at Westhampton Aviators | W, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Westhampton Aviators | W, 4-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | at Shelter Island Bucks | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Southampton Breakers | W, 4-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Southampton Breakers | L, 24-4 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Shelter Island Bucks | L, 5-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 2 | at North Fork Ospreys | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | at Shelter Island Bucks | W, 3-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 4 | Shelter Island Bucks | W, 16-6 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | Westhampton Aviators | W, 7-0 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | South Shore Clippers | L, 14-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 6 # | South Shore Clippers | T, 3-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Westhampton Aviators | W, 4-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 9 # | at South Shore Clippers | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Westhampton Aviators | L, 8-7 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | North Fork Ospreys | W, 6-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | North Fork Ospreys | L, 3-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Westhampton Aviators | W, 12-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | North Fork Ospreys | W, 7-2 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | South Shore Clippers | L, 16-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | at Southampton Breakers | L, 10-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at South Shore Clippers | L, 15-9 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at South Shore Clippers | W, 12-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Westhampton Aviators | W, 6-3 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at North Fork Ospreys | L, 6-5 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | North Fork Ospreys | L, 14-1 | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 83 | 20 | 13 | 14 | - | - | 0 | 0 | 18 | .241 | .351 | .241 | - | - | - | - | - | - | - | 97 |
| Total | 29 | 83 | 20 | 13 | 14 | - | - | 0 | 0 | 18 | .241 | .351 | .241 | - | - | - | - | - | - | - | 97 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025 | 29 | 14 | 20 | 15 | - |
| Total | 29 | 14 | 20 | 15 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 1.32 | 0 | 0 | 8 | 0 | 0 | 13.2 | 9 | 3 | 2 | 10 | 17 | 11.20 | - | 1.39 | - | - | - |
| Total | 1.32 | 0 | 0 | 8 | 0 | 0 | 13.2 | 9 | 3 | 2 | 10 | 17 | 11.20 | - | 1.39 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 29 | 0 | - | - | - | - | - | - | - | - | - | - |
| Total | 29 | 0 | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 83 | 20 | 13 | 14 | - | - | 0 | 0 | 18 | .241 | .351 | .241 | - | - | - | - | - | - | - | 97 |
| Conference | 30 | 86 | 20 | 13 | 16 | - | - | 0 | 0 | 20 | .233 | .353 | .233 | - | - | - | - | - | - | - | 102 |
| Exhibition | 1 | 3 | 0 | 0 | 2 | - | - | 0 | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Home | 14 | 40 | 7 | 7 | 4 | - | - | 0 | 0 | 10 | .175 | .250 | .175 | - | - | - | - | - | - | - | 44 |
| Away | 15 | 43 | 13 | 6 | 10 | - | - | 0 | 0 | 8 | .302 | .434 | .302 | - | - | - | - | - | - | - | 53 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 14 | 33 | 14 | 7 | 11 | - | - | 0 | 0 | 4 | .424 | .568 | .424 | - | - | - | - | - | - | - | 44 |
| Losses | 12 | 40 | 6 | 6 | 1 | - | - | 0 | 0 | 8 | .150 | .171 | .150 | - | - | - | - | - | - | - | 41 |
| June | 11 | 30 | 4 | 1 | 5 | - | - | 0 | 0 | 10 | .133 | .257 | .133 | - | - | - | - | - | - | - | 35 |
| July | 18 | 53 | 16 | 12 | 9 | - | - | 0 | 0 | 8 | .302 | .403 | .302 | - | - | - | - | - | - | - | 62 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 29 | 14 | 20 | 15 | - |
| Conference | 30 | 15 | 20 | 15 | - |
| Exhibition | 1 | 1 | 0 | 0 | - |
| Home | 14 | 7 | 7 | 7 | - |
| Away | 15 | 7 | 13 | 8 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 14 | 12 | 14 | 14 | - |
| Losses | 12 | 2 | 6 | 1 | - |
| June | 11 | 2 | 4 | 3 | - |
| July | 18 | 12 | 16 | 12 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1.32 | 0 | 0 | 8 | 0 | 0 | 13.2 | 9 | 3 | 2 | 10 | 17 | 11.20 | - | 1.39 | - | - | - |
| Conference | 1.32 | 0 | 0 | 8 | 0 | 0 | 13.2 | 9 | 3 | 2 | 10 | 17 | 11.20 | - | 1.39 | - | - | - |
| Exhibition | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 4 | 0 | 0 | 4.1 | 2 | 0 | 0 | 5 | 5 | 10.38 | - | 1.62 | - | - | - |
| Away | 1.93 | 0 | 0 | 4 | 0 | 0 | 9.1 | 7 | 3 | 2 | 5 | 12 | 11.57 | - | 1.29 | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 2.57 | 0 | 0 | 5 | 0 | 0 | 7.0 | 5 | 2 | 2 | 3 | 10 | 12.86 | - | 1.14 | - | - | - |
| Losses | 0.00 | 0 | 0 | 2 | 0 | 0 | 5.2 | 3 | 1 | 0 | 5 | 7 | 11.12 | - | 1.41 | - | - | - |
| June | 0.00 | 0 | 0 | 4 | 0 | 0 | 4.1 | 3 | 0 | 0 | 4 | 5 | 10.38 | - | 1.62 | - | - | - |
| July | 1.93 | 0 | 0 | 4 | 0 | 0 | 9.1 | 6 | 3 | 2 | 6 | 12 | 11.57 | - | 1.29 | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | 30 | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | 1 | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 15 | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 12 | 0 | - | - | - | - | - | - | - | - | - | - |
| June | 11 | 0 | - | - | - | - | - | - | - | - | - | - |
| July | 18 | 0 | - | - | - | - | - | - | - | - | - | - |
