June 3, 2017 Riverhead Tomcats at Long Island Road Warriors

5

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverhead Tomcats | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 10 | 2 |
| Long Island Road Warriors | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 3 |
Box Score
Riverhead Tomcats
Long Island Road Warriors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | |
|
Amandola, M
|
5 | 1 | 1 | 1 | 0 | 0 | 0 |
| 5 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Hubbe, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 39 | 5 | 10 | 4 | 4 | 9 | 0 |
Batting
RBI:
Amandola, M
, Jackson Olson
, Alex Baratta
, Preston Pilat
Baserunning
SB:
Alvin Melendez (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 4 | 0 | 1 | 2 | 0 | 1 | 0 | |
|
Bryant, P
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Garcia, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 5 | 5 | 7 | 11 | 0 |
Batting
RBI:
Marc Wangenstein (2)
, Nico Doria
, Ron Linsalato (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hubbe, S | 5.0 | 3 | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Jack Ipsen | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Johnson | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Michael Tarpey | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 5 | 5 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryant, P | 5.0 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Garcia, A | 2.1 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ray Weber | 2.2 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 10 | 5 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
